Axis - Southspacer


79 SW 12th St
Miami, FL 33131
View location on map

  • Neighborhood: Downtown Miami
  • Building Height: 39 Floors
  • Year Built: 2008
  • Architect: Arquitectonica
  • Max Pet Size: No limit
  • Price Range: $200,000 to $900,000
  • Avg $/Sq.Ft (m2): $332 ($3570)
  • # Units For Sale: 28 (View)
  • # Units For Rent: 2 (View)
  • Total # Units: 359
  • Total # Parking Spaces: 0

Image Gallery

Viewing Image 1 of 2

About Axis - South

 You are at Axis on Brickell North, go to Axis on Brickell South

Axis Brickell Explored:

Designed by Arquitectonica, Axis Brickell is a twin 39-story tower with just over 700 condominiums. Located one block West from Brickell Avenue in the heart of the Downtown Brickell Financial District, Axis is centrally located within the heart of the city.

Axis Brickell Features and Amenities: 

  • 24-Hour Security
  • 24-Hour Valet
  • 24-Hour Concierge
  • City and bay views
  • Urban and tropical landscaping
  • Common areas decorated by Arquitectonica which include Italian and Brazilian stone, rich woods, commissioned artwork
  • Residence lounge
  • Lap pool
  • Poolside cabanas for privacy and entertaining
  • Poolside bar and barbeque grill
  • Pool deck with private hot tubs
  • His and her spa; Equipped with steam room, whirl pools, body massage rooms, relaxation lounge and juice bar
  • Wellness center - with comprehensive equipment including- cardiovascular training, strength training; balance/flexibility training
  • Business center with private boardroom and teleconferencing capabilities
  • Library & media room with a full selection of books and DVD’s
  • THX theater for private viewings of movies or sporting and entertainment events
  • Wi/Fi in all public and private areas completely wired for internet access


Axis Brickell Condos Feature:
 

  • 9 Ceilings
  • Spacious walk-in closets
  • 6' deep balconies
  • Floor to ceiling blue green energy efficient laminated tinted windows
  • Standard carpeting throughout
  • High efficiency central air conditioning and heating unit


Axis Brickell Kitchens Feature:
 

  • Contemporary European styled cabinetry
  • Imported stone countertops and backsplashes
  • Designer tile floors
  • Stainless steel refrigerator with door water and ice dispensers
  • Stainless steel oven with glass cook top
  • Stainless steel dishwasher with sound insulation
  • Stainless steel built in microwave
  • Large single stainless steel sink for ease of use
  • In-unit washer & dryer


Axis Brickell Bathrooms Feature: 

  • Contemporary European styled cabinetry
  • Imported stone vanities
  • Full vanity mirrors
  • Master suites with separate bath and shower
     

Axis - South Location

79 SW 12th St , Miami, FL 33131

View Larger Map | Toggle Street View

Available Units at Axis - South

Unit % Change Pricespacer $/Sq. Ft. Sq.Ft. (m2) BR/BA/HB Maint/mo. Listing Modified On:

1 Bedroom

3005-S NA      $249,900 $340 734 (68) 1/1 $363 12/29/2009 See Details
2102-S NA      $244,900 $334 734 (68) 1/1 $364 12/29/2009 See Details
1911-S NA      $232,900 $306 761 (71) 1/1 $369 12/29/2009 See Details
1711 NA      $232,900 $306 761 (71) 1/1 $308 12/03/2009 See Details
3708-S NA      $227,900 $299 761 (71) 1/1 $370 12/29/2009 See Details
1815 NA      $217,900 1/1 $319 12/03/2009 See Details

2 Bedrooms

2906-S NA      $383,900 $327 1,174 (109) 2/2 $580 12/29/2009 See Details
3001 NA      $381,900 $325 1,174 (109) 2/2 $575 12/10/2009 See Details
PH4009 NA      $380,900 $314 1,214 (113) 2/2 $579 12/29/2009 See Details
2706 NA      $378,900 $323 1,174 (109) 2/2 $494 12/13/2009 See Details
PH3904 NA      $372,900 $347 1,076 (100) 2/2 $530 12/29/2009 See Details
PH4003 NA      $372,900 $347 1,076 (100) 2/2 $530 12/29/2009 See Details
2601 NA      $367,900 $313 1,174 (109) 2/2 $494 12/13/2009 See Details
3110-S NA      $367,900 $303 1,214 (113) 2/2 $536 12/29/2009 See Details
3012-S NA      $366,900 $313 1,174 (109) 2/2 $580 12/29/2009 See Details
3007 NA      $364,900 $311 1,174 (109) 2/2 $494 12/13/2009 See Details
2901-S NA      $358,900 $306 1,174 (109) 2/2 $575 12/29/2009 See Details
2512-S NA      $358,900 $306 1,174 (109) 2/2 $580 12/29/2009 See Details
3109-S NA      $357,900 $295 1,214 (113) 2/2 $579 12/29/2009 See Details
1801 NA      $351,900 $300 1,174 (109) 2/2 $575 12/10/2009 See Details
1401-S NA      $351,900 $300 1,174 (109) 2/2 $575 12/29/2009 See Details
1912 NA      $351,900 2/2 $576 12/11/2009 See Details
3704-S NA      $349,900 $325 1,076 (100) 2/2 $530 12/29/2009 See Details
2003-S NA      $341,900 $318 1,076 (100) 2/2 $530 12/29/2009 See Details
2110-S NA      $333,900 $298 1,119 (104) 2/2 $536 12/29/2009 See Details
2410-S NA      $333,900 $298 1,119 (104) 2/2 $579 12/29/2009 See Details
1410-S NA      $326,900 $292 1,119 (104) 2/2 $536 12/29/2009 See Details
1507-S NA      $315,000 $268 1,174 (109) 2/2 $488 12/15/2009 See Details
Condo Quick Search

Choose from thousands of condos by using the drop down menu below.

BSBH Blog
HSBC Premier Fixed Rate Jumbo Product

Program highlights include: • 15 year and 30 year Fixed Rate options • Jumbo loan amounts from $417,001 to $5MM • 12 month reserves for loan amounts

Continuum 1009 - Closed Sale

The BSBH Team does it again.  Earlier today we closed the sale of Continuum South Beach 1009 for $1,305,000 - aproximatley $825/sq ft.   Some Other