- Neighborhood: Sunny Isles Beach Real Estate
- Building Height: 45 Floors
- Year Built: 2008
- Architect: Seiger-Suarez Architectural Partnership
- Max Pet Size: N/A
Image Gallery
Viewing Image 1 of 15
About Trump Towers I
pending
Trump Towers I Location
16001 Collins Ave, Sunny Isles Beach, FL 33160
Available Units at Trump Towers I
| Unit | % Change | Price |
$/Sq. Ft. | Sq.Ft. (m2) | BR/BA/HB | Maint/mo. | Listing Modified On: | |
|---|---|---|---|---|---|---|---|---|
2 Bedrooms | ||||||||
| 1405 | NA | $865,000 | 2/2 | $0 | 05/11/2012 | See Details | ||
| 2003 | NA | $1,100,000 | $568 | 1,935 (180) | 2/3 | $352 | 05/10/2012 | See Details |
| 2202 | NA | $1,180,000 | $652 | 1,811 (168) | 2/2 | $950 | 05/15/2012 | See Details |
| 2102 | NA | $1,290,000 | $712 | 1,811 (168) | 2/2 | $750 | 05/14/2012 | See Details |
| 3703 | NA | $1,300,000 | $671 | 1,938 (180) | 2/3 | $860 | 05/11/2012 | See Details |
3 Bedrooms | ||||||||
| 406 | NA | $1,070,000 | $418 | 2,558 (238) | 3/3 | $1,212 | 04/23/2012 | See Details |
| 2402 | NA | $1,080,000 | $546 | 1,979 (184) | 3/3 | $1,193 | 02/08/2012 | See Details |
| 1003 | NA | $1,100,000 | $561 | 1,962 (182) | 3/3 | $1,100 | 04/11/2012 | See Details |
| 3102 | NA | $1,100,000 | $556 | 1,979 (184) | 3/3 | $1,087 | 05/07/2012 | See Details |
| 1603 | NA | $1,100,000 | $568 | 1,938 (180) | 3/3 | $860 | 05/16/2012 | See Details |
| 3307 | NA | $1,149,000 | $551 | 2,084 (194) | 3/3 | $1,157 | 04/05/2012 | See Details |
| 902 | NA | $1,180,000 | $598 | 1,974 (184) | 3/3 | $870 | 02/01/2012 | See Details |
| 2902 | NA | $1,180,000 | $596 | 1,979 (184) | 3/3 | $1,100 | 10/19/2011 | See Details |
| 1707 | NA | $1,199,900 | $570 | 2,106 (196) | 3/3 | $1,157 | 03/24/2012 | See Details |
| 1102 | NA | $1,200,000 | $608 | 1,974 (184) | 3/3 | $0 | 02/09/2012 | See Details |
| 3603 | NA | $1,290,000 | $657 | 1,962 (182) | 3/3 | $861 | 04/25/2011 | See Details |
| 1104 | NA | $1,388,000 | $596 | 2,327 (216) | 3/3 | $1,198 | 04/17/2012 | See Details |
| 802 | NA | $1,600,000 | $811 | 1,974 (184) | 3/3 | $0 | 03/05/2012 | See Details |
| 4304 | NA | $1,850,000 | $722 | 2,563 (238) | 3/3 | $1,180 | 04/30/2012 | See Details |
| 3701 | NA | $1,989,000 | 3/3 | $1,515 | 04/23/2012 | See Details | ||
| 2801 | NA | $2,050,000 | $741 | 2,768 (257) | 3/3 | $1,100 | 12/02/2011 | See Details |
| 4306 | NA | $2,200,000 | $945 | 2,327 (216) | 3/3 | $0 | 05/03/2012 | See Details |
| 3201 | NA | $2,389,000 | $815 | 2,930 (272) | 3/3 | $1,520 | 05/03/2012 | See Details |
South Beach Real Estate
- 1500 Ocean Drive
- Apogee South Beach
- Bentley Bay N
- Bentley Bay S
- Bentley Hilton Hotel
- Capri South Beach
- Continuum
- Continuum II
- Cosmopolitan
- De Soleil Hotel Condo
- Flamingo South Beach
- Floridian
- Gansevoort South
- Grand Venetian Condo
- Icon South Beach
- Il Villaggio
- Meridian Lofts
- Mirador North
- Mirador South
- Mondrian South Beach
- Montclair Lofts
- Murano Grande
- Murano Portofino
- Paradiso Miami
- Parc Place
- Portofino Tower South Beach
- Roney Palace
- Setai South Beach
- South Bay Club
- South of 5th
- South Pointe Tower
- Sunset Harbour N
- Sunset Harbour S
- The Courts
- The Strand on Ocean
- W South Beach
- Waverly South Beach
- Yacht Club
Miami Beach Real Estate
- 1000 Venetian
- 360 Condo
- 6000 Indian Creek
- Akoya
- Aqua - Chatham
- Aqua - Gorlin
- Aqua - Spear
- Beach House
- Bel Aire Ocean
- Bellini Bal Harbour
- Blue Bay Tower
- Blue Diamond Condo
- Bridgewater
- Canyon Ranch Condo-Hotel
- Canyon Ranch Condos
- Caribbean Miami Beach
- Cipriani South Beach
- Fisher Island
- Fontainebleau II
- Fontainebleau III
- Green Diamond Condo
- Harbour House
- La Gorce Palace
- La Tour Condo
- Mei Condos
- Mosaic
- NoBe Bay
- Ocean Blue
- One Bal Harbour
- Space 01 Condos
- St Regis Bal Harbour
- Terra Beachside Villas
- The Bath Club
- The Collins
- The Grand View
- The Lexi
- Trump Royale
Downtown Miami Real Estate
- 1060 Brickell
- 1800 Club
- 50 Biscayne
- 500 Brickell
- 900 Biscayne
- Asia Brickell Key
- Axis - North
- Axis - South
- Blue Condo
- Brickell On The River
- Brickell on the River Lofts
- Bristol Tower
- Carbonell Brickell Key
- Cite Condo
- Emerald at Brickell
- Epic Condo Residences.
- Everglades On The Bay
- Filling Station
- Four Seasons Residences
- Grovenor House
- Icon Brickell
- Infinity At Brickell
- Ios On The Bay
- Jade Condo
- Latitude On The River
- Marina Blue
- Marquis Condo
- Met 1
- Met 1 Condo
- Midtown 2
- Midtown 4
- Neo Vertika
- New Wave Condo
- One Miami Condo E
- Onyx on the Bay
- Opera Tower
- Paramount Bay Condo
- Parc Lofts
- Platinum Condo
- Plaza On Bricell - South
- Plaza On Brickell - North
- Quantum Condo
- Santa Maria
- Shangri-La-Residences
- Skyline On Brickell
- Star Lofts
- Ten Museum Park
- The Capital Brickell
- The Grand Condo
- The Ivy
- The Loft Downtown
- The Mark Brickell
- The Mutiny Condo
- Three Tequesta
- Two Tequesta
Sunny Isles Beach Real Estate
Broward Real Estate
- 350 Las Olas Place
- AquAzul Condo
- Beach Club I
- Beach Club II
- Beach Club III
- Coconut Grove Residence
- Las Olas Beach Club
- Las Olas Grand
- Las Olas River House
- Ocean Palms
- Q Club Resort
- Ritz Carlton Ft Lauderdale
- The Diplomat Residence
- The Palms - North
- The Palms - South
- Trump Hollywood Beach
- W Fort Lauderdale
- Watergarden Ft Laderdale
















