CALL BILL AND BRYAN 305.791.2349

Trump Towers Ispacer


16001 Collins Ave
Sunny Isles Beach, FL 33160
View location on map

  • Neighborhood: Sunny Isles Beach Real Estate
  • Building Height: 45 Floors
  • Year Built: 2008
  • Architect: Seiger-Suarez Architectural Partnership
  • Max Pet Size: N/A
  • Price Range: $600,000 to $2,100,000
  • Avg $/Sq.Ft (m2): $665 ($7156)
  • # Units For Sale: 24 (View)
  • # Units For Rent: 18 (View)
  • Total # Units: 271
  • Total # Parking Spaces: 0

About Trump Towers I

 pending

Trump Towers I Location

16001 Collins Ave, Sunny Isles Beach, FL 33160

View Larger Map | Toggle Street View

Available Units at Trump Towers I

Unit % Change Pricespacer $/Sq. Ft. Sq.Ft. (m2) BR/BA/HB Maint/mo. Listing Modified On:

2 Bedrooms

1405 NA      $865,000 2/2 $0 05/11/2012 See Details
2003 NA      $1,100,000 $568 1,935 (180) 2/3 $352 05/10/2012 See Details
2202 NA      $1,180,000 $652 1,811 (168) 2/2 $950 05/15/2012 See Details
2102 NA      $1,290,000 $712 1,811 (168) 2/2 $750 05/14/2012 See Details
3703 NA      $1,300,000 $671 1,938 (180) 2/3 $860 05/11/2012 See Details

3 Bedrooms

406 NA      $1,070,000 $418 2,558 (238) 3/3 $1,212 04/23/2012 See Details
2402 NA      $1,080,000 $546 1,979 (184) 3/3 $1,193 02/08/2012 See Details
1003 NA      $1,100,000 $561 1,962 (182) 3/3 $1,100 04/11/2012 See Details
3102 NA      $1,100,000 $556 1,979 (184) 3/3 $1,087 05/07/2012 See Details
1603 NA      $1,100,000 $568 1,938 (180) 3/3 $860 05/16/2012 See Details
3307 NA      $1,149,000 $551 2,084 (194) 3/3 $1,157 04/05/2012 See Details
902 NA      $1,180,000 $598 1,974 (184) 3/3 $870 02/01/2012 See Details
2902 NA      $1,180,000 $596 1,979 (184) 3/3 $1,100 10/19/2011 See Details
1707 NA      $1,199,900 $570 2,106 (196) 3/3 $1,157 03/24/2012 See Details
1102 NA      $1,200,000 $608 1,974 (184) 3/3 $0 02/09/2012 See Details
3603 NA      $1,290,000 $657 1,962 (182) 3/3 $861 04/25/2011 See Details
1104 NA      $1,388,000 $596 2,327 (216) 3/3 $1,198 04/17/2012 See Details
802 NA      $1,600,000 $811 1,974 (184) 3/3 $0 03/05/2012 See Details
4304 NA      $1,850,000 $722 2,563 (238) 3/3 $1,180 04/30/2012 See Details
3701 NA      $1,989,000 3/3 $1,515 04/23/2012 See Details
2801 NA      $2,050,000 $741 2,768 (257) 3/3 $1,100 12/02/2011 See Details
4306 NA      $2,200,000 $945 2,327 (216) 3/3 $0 05/03/2012 See Details
3201 NA      $2,389,000 $815 2,930 (272) 3/3 $1,520 05/03/2012 See Details
Condo Quick Search

Choose from thousands of condos by using the drop down menu below.