CALL BILL AND BRYAN 305.791.2349

Trump Towers IIspacer


15901 Collins Ave
Sunny Isles Beach, FL 33160
View location on map

  • Price Range: $700,000 to $2,500,000
  • Avg $/Sq.Ft (m2): $616 ($6631)
  • # Units For Sale: 12 (View)
  • # Units For Rent: 9 (View)
  • Total # Units: 333
  • Total # Parking Spaces: 0

About Trump Towers II

a

Trump Towers II Location

15901 Collins Ave, Sunny Isles Beach, FL 33160

View Larger Map | Toggle Street View

Available Units at Trump Towers II

Unit % Change Pricespacer $/Sq. Ft. Sq.Ft. (m2) BR/BA/HB Maint/mo. Listing Modified On:

2 Bedrooms

905 NA      $725,000 $505 1,435 (133) 2/2 $780 12/08/2011 See Details
1003 NA      $999,000 $509 1,962 (182) 2/3 $904 03/19/2012 See Details
3407 NA      $1,495,000 $697 2,145 (199) 2/3 $1,086 05/07/2012 See Details

3 Bedrooms

802 NA      $1,080,000 $546 1,979 (184) 3/3 $1,050 04/05/2012 See Details
3707 NA      $1,300,000 $617 2,106 (196) 3/3 $1,063 03/28/2012 See Details
1502 NA      $1,315,000 $664 1,979 (184) 3/3 $870 04/16/2012 See Details
1703 NA      $1,350,000 $688 1,962 (182) 3/3 $904 12/21/2011 See Details
3204 NA      $1,449,000 $566 2,558 (238) 3/3 $1,275 05/10/2012 See Details
3104 NA      $1,540,000 $602 2,558 (238) 3/3 $1,275 04/04/2012 See Details
2004 NA      $1,599,000 $625 2,558 (238) 3/3 $1,075 04/27/2012 See Details
4004 NA      $1,630,000 $637 2,558 (238) 3/3 $1,120 03/19/2012 See Details
1601 NA      $1,989,000 $679 2,928 (272) 3/3 $1,520 05/03/2012 See Details
Condo Quick Search

Choose from thousands of condos by using the drop down menu below.