- Neighborhood: Downtown Miami Real Estate
- Building Height: 35 Floors
- Year Built: 2004
- Architect: Bermello, Ajamil & Partners
- Max Pet Size: N/A
About Skyline On Brickell
pending
Skyline On Brickell Location
1200 Brickell, Miami, FL 33131
Available Units at Skyline On Brickell
| Unit | % Change | Price |
$/Sq. Ft. | Sq.Ft. (m2) | BR/BA/HB | Maint/mo. | Listing Modified On: | |
|---|---|---|---|---|---|---|---|---|
1 Bedroom | ||||||||
| 1908 | NA | $205,000 | $259 | 791 (74) | 1/1 | $433 | 03/13/2012 | See Details |
| 1202 | NA | $265,000 | $335 | 791 (74) | 1/1 | $549 | 03/16/2012 | See Details |
| 2408 | NA | $290,000 | $367 | 791 (74) | 1/1 | $550 | 05/09/2012 | See Details |
| 2310 | NA | $295,000 | $373 | 791 (74) | 1/1 | $548 | 05/01/2012 | See Details |
| 2911 | NA | $295,000 | $373 | 791 (74) | 1/1 | $0 | 04/16/2012 | See Details |
| 1208 | NA | $360,000 | $455 | 791 (74) | 1/1 | $532 | 05/04/2012 | See Details |
2 Bedrooms | ||||||||
| 301 | NA | $429,000 | $314 | 1,367 (127) | 2/2 | $697 | 05/15/2012 | See Details |
| 712 | NA | $460,000 | $337 | 1,367 (127) | 2/2 | $949 | 03/27/2012 | See Details |
| 2412 | NA | $480,000 | $351 | 1,367 (127) | 2/2 | $947 | 01/25/2012 | See Details |
| 2012 | NA | $500,000 | $366 | 1,367 (127) | 2/2 | $919 | 04/20/2012 | See Details |
| 507 | NA | $530,000 | $388 | 1,367 (127) | 2/2 | $950 | 03/12/2012 | See Details |
| 3406 | NA | $539,000 | $454 | 1,188 (110) | 2/2 | $707 | 04/18/2012 | See Details |
| 1106 | NA | $550,000 | $402 | 1,367 (127) | 2/2 | $945 | 05/09/2012 | See Details |
| 2112 | NA | $556,000 | $407 | 1,367 (127) | 2/2 | $919 | 03/12/2012 | See Details |
| 3106 | NA | $560,000 | $471 | 1,188 (110) | 2/2 | $945 | 04/27/2012 | See Details |
| 3003 | NA | $560,000 | $471 | 1,188 (110) | 2/2 | $824 | 03/27/2012 | See Details |
| 1006 | NA | $560,000 | $410 | 1,367 (127) | 2/2 | $950 | 02/02/2012 | See Details |
| 3203 | NA | $590,000 | $497 | 1,188 (110) | 2/2 | $824 | 05/01/2012 | See Details |
| 807 | NA | $595,000 | $435 | 1,367 (127) | 2/2 | $945 | 05/14/2012 | See Details |
| 3007 | NA | $599,000 | $504 | 1,188 (110) | 2/2 | $825 | 01/11/2012 | See Details |
| 3002 | NA | $630,000 | $530 | 1,188 (110) | 2/2 | $827 | 03/12/2012 | See Details |
| 2901 | NA | $650,000 | $475 | 1,367 (127) | 2/2 | $949 | 05/01/2012 | See Details |
| 3306 | NA | $659,000 | $555 | 1,188 (110) | 2/2 | $824 | 04/13/2012 | See Details |
3 Bedrooms | ||||||||
| 3308 | NA | $539,550 | $306 | 1,762 (164) | 3/3 | $1,210 | 05/11/2012 | See Details |
| 3204 | NA | $639,900 | $363 | 1,762 (164) | 3/3 | $1,234 | 05/03/2012 | See Details |
| 3001 | NA | $750,000 | $426 | 1,762 (164) | 3/3 | $1,185 | 09/07/2011 | See Details |
| 3508 | NA | $750,000 | $426 | 1,762 (164) | 3/3 | $1,185 | 04/13/2012 | See Details |
South Beach Real Estate
- 1500 Ocean Drive
- Apogee South Beach
- Bentley Bay N
- Bentley Bay S
- Bentley Hilton Hotel
- Capri South Beach
- Continuum
- Continuum II
- Cosmopolitan
- De Soleil Hotel Condo
- Flamingo South Beach
- Floridian
- Gansevoort South
- Grand Venetian Condo
- Icon South Beach
- Il Villaggio
- Meridian Lofts
- Mirador North
- Mirador South
- Mondrian South Beach
- Montclair Lofts
- Murano Grande
- Murano Portofino
- Paradiso Miami
- Parc Place
- Portofino Tower South Beach
- Roney Palace
- Setai South Beach
- South Bay Club
- South of 5th
- South Pointe Tower
- Sunset Harbour N
- Sunset Harbour S
- The Courts
- The Strand on Ocean
- W South Beach
- Waverly South Beach
- Yacht Club
Miami Beach Real Estate
- 1000 Venetian
- 360 Condo
- 6000 Indian Creek
- Akoya
- Aqua - Chatham
- Aqua - Gorlin
- Aqua - Spear
- Beach House
- Bel Aire Ocean
- Bellini Bal Harbour
- Blue Bay Tower
- Blue Diamond Condo
- Bridgewater
- Canyon Ranch Condo-Hotel
- Canyon Ranch Condos
- Caribbean Miami Beach
- Cipriani South Beach
- Fisher Island
- Fontainebleau II
- Fontainebleau III
- Green Diamond Condo
- Harbour House
- La Gorce Palace
- La Tour Condo
- Mei Condos
- Mosaic
- NoBe Bay
- Ocean Blue
- One Bal Harbour
- Space 01 Condos
- St Regis Bal Harbour
- Terra Beachside Villas
- The Bath Club
- The Collins
- The Grand View
- The Lexi
- Trump Royale
Downtown Miami Real Estate
- 1060 Brickell
- 1800 Club
- 50 Biscayne
- 500 Brickell
- 900 Biscayne
- Asia Brickell Key
- Axis - North
- Axis - South
- Blue Condo
- Brickell On The River
- Brickell on the River Lofts
- Bristol Tower
- Carbonell Brickell Key
- Cite Condo
- Emerald at Brickell
- Epic Condo Residences.
- Everglades On The Bay
- Filling Station
- Four Seasons Residences
- Grovenor House
- Icon Brickell
- Infinity At Brickell
- Ios On The Bay
- Jade Condo
- Latitude On The River
- Marina Blue
- Marquis Condo
- Met 1
- Met 1 Condo
- Midtown 2
- Midtown 4
- Neo Vertika
- New Wave Condo
- One Miami Condo E
- Onyx on the Bay
- Opera Tower
- Paramount Bay Condo
- Parc Lofts
- Platinum Condo
- Plaza On Bricell - South
- Plaza On Brickell - North
- Quantum Condo
- Santa Maria
- Shangri-La-Residences
- Skyline On Brickell
- Star Lofts
- Ten Museum Park
- The Capital Brickell
- The Grand Condo
- The Ivy
- The Loft Downtown
- The Mark Brickell
- The Mutiny Condo
- Three Tequesta
- Two Tequesta
Sunny Isles Beach Real Estate
Broward Real Estate
- 350 Las Olas Place
- AquAzul Condo
- Beach Club I
- Beach Club II
- Beach Club III
- Coconut Grove Residence
- Las Olas Beach Club
- Las Olas Grand
- Las Olas River House
- Ocean Palms
- Q Club Resort
- Ritz Carlton Ft Lauderdale
- The Diplomat Residence
- The Palms - North
- The Palms - South
- Trump Hollywood Beach
- W Fort Lauderdale
- Watergarden Ft Laderdale





























