- Neighborhood: South Beach Real Estate
- Building Height: 18 Floors
- Year Built: 1926
- Architect: HKS
- Max Pet Size: N/A
About Roney Palace
Bryan's Comments:
Roney Palace is one of the most exciting places to live in South Beach. Not even Continuum can compare when it comes to amenities and things to do. In recent years Roney was devided into four components, Roney Palace – Gansevoor South – Paradiso Luxury Condos – Commercial/Retail. If you get bored with the three pools, beach club, David Barton Gym & Spa, Luis Night Club, a multitude of restuarants and shops – take a walk and you will find yourself within walking distance to just about everything South Beach has to offer.
The Roney Palace Details:
The Roney Palace Hotel was a long standing Miami Beach institution on the north end of Collins Ave on South Beach built in the glory days of 1926. Recently renovated and restored as the Roney Palace Condo with prestigious Gansevoort South Hotel and David Barton flagship gym attached the Roney Palace Condo is again on the forefront of South Beach culture. The Roney Palace Condo is directly on 600’ of white sand beach and is steps from Lincoln Road, Bass Museum of Art, and the Jackie Gleason Theater putting it just north of the South Beach hustle and bustle while allowing for easy access to the action without the annoyances.
The Roney Palace Features and Amenities:
- Building Amenities
- 600’ of direct beachfront
- Valet parking
- 24hr security
- Two Atlantic Oceanfront pools
- Poolside cabanas
- Towel service
- Jacuzzi
- David Barton Gym
- Spinning, yoga and Pilates classes
- Huge multipurpose function room
- State-of-the-art security
- State-of-the-art sprinkler system
- Residence Features
- Private terraces
- Granite countertops
- Pre-wired for broadband and cable television
- Washer and dryer in unit
Roney Palace Location
2301 Collins Ave, Miami Beach, FL 33139
Available Units at Roney Palace
| Unit | % Change | Price |
$/Sq. Ft. | Sq.Ft. (m2) | BR/BA/HB | Maint/mo. | Listing Modified On: | |
|---|---|---|---|---|---|---|---|---|
1 Bedroom | ||||||||
| 1225 | NA | $650,000 | $765 | 850 (79) | 1/1 | $645 | 07/02/2009 | See Details |
| 816 | NA | $600,000 | $488 | 1,230 (114) | 1/1 | $0 | 06/29/2009 | See Details |
| 1525 | NA | $459,000 | $540 | 850 (79) | 1/1 | $0 | 03/17/2010 | See Details |
| PH14 | NA | $459,000 | $546 | 840 (78) | 1/1 | $0 | 01/28/2010 | See Details |
| 1604 | NA | $439,000 | $462 | 950 (88) | 1/1 | $0 | 03/13/2010 | See Details |
| 1239 | NA | $435,000 | $453 | 960 (89) | 1/1 | $0 | 02/08/2010 | See Details |
| 904 | NA | $425,000 | $483 | 880 (82) | 1/1 | $0 | 03/02/2010 | See Details |
| 1017 | NA | $425,000 | $506 | 840 (78) | 1/1 | $0 | 03/02/2010 | See Details |
| 433 | NA | $414,000 | $431 | 960 (89) | 1/1 | $0 | 03/13/2010 | See Details |
| 1201 | NA | $389,000 | $432 | 900 (84) | 1/1 | $0 | 01/06/2010 | See Details |
| 339 | NA | $375,000 | $391 | 960 (89) | 1/1 | $0 | 01/25/2010 | See Details |
| 317 | NA | $359,000 | $427 | 840 (78) | 1/1 | $0 | 01/11/2010 | See Details |
| 702 | NA | $355,000 | $403 | 880 (82) | 1/1 | $795 | 03/18/2010 | See Details |
| 515 | NA | $339,000 | $385 | 880 (82) | 1/0 | $800 | 03/15/2010 | See Details |
| 401 | NA | $324,900 | $361 | 900 (84) | 1/1 | $0 | 03/04/2010 | See Details |
| 1019 | NA | $320,000 | $356 | 900 (84) | 1/1 | $826 | 02/01/2010 | See Details |
| 919 | NA | $300,000 | $333 | 900 (84) | 1/1 | $0 | 12/01/2009 | See Details |
| 637 | NA | $295,000 | $307 | 960 (89) | 1/1 | $0 | 12/18/2009 | See Details |
| 1631 | NA | $290,000 | $382 | 760 (71) | 1/1 | $0 | 12/17/2009 | See Details |
| 414 | NA | $279,000 | $367 | 760 (71) | 1/1 | $671 | 03/11/2010 | See Details |
| 318 | NA | $224,900 | $268 | 840 (78) | 1/1 | $0 | 03/10/2010 | See Details |
| 933 | NA | $219,900 | 1/1 | $871 | 03/17/2010 | See Details | ||
| 932 | NA | $179,000 | $236 | 760 (71) | 1/1 | $0 | 02/28/2010 | See Details |
2 Bedrooms | ||||||||
| 1410 | NA | $950,000 | $642 | 1,480 (138) | 2/2 | $0 | 01/09/2010 | See Details |
| 710 | NA | $875,000 | $591 | 1,480 (138) | 2/2 | $0 | 12/09/2009 | See Details |
| 509 | NA | $750,000 | $507 | 1,480 (138) | 2/2 | $0 | 03/19/2010 | See Details |
| 1009 | NA | $749,000 | $506 | 1,480 (138) | 2/2 | $0 | 02/10/2010 | See Details |
| PH10 | NA | $729,000 | $579 | 1,260 (117) | 2/2 | $0 | 02/02/2010 | See Details |
| 1007 | NA | $685,000 | $557 | 1,230 (114) | 2/2 | $1,089 | 02/22/2010 | See Details |
| 608 | NA | $675,000 | $549 | 1,230 (114) | 2/2 | $0 | 10/21/2009 | See Details |
| 307 | NA | $599,000 | $487 | 1,230 (114) | 2/2 | $0 | 02/14/2010 | See Details |
| 306 | NA | $385,000 | $313 | 1,230 (114) | 2/2 | $0 | 03/08/2010 | See Details |
| 1626 | NA | $325,000 | $275 | 1,180 (110) | 2/2 | $1,070 | 12/03/2009 | See Details |
South Beach Real Estate
- 1500 Ocean Drive
- Apogee South Beach
- Bentley Bay N
- Bentley Bay S
- Bentley Hilton Hotel
- Capri South Beach
- Continuum
- Continuum II
- Cosmopolitan
- De Soleil Hotel Condo
- Flamingo South Beach
- Floridian
- Gansevoort South
- Grand Venetian Condo
- Icon South Beach
- Il Villaggio
- Meridian Lofts
- Mirador North
- Mirador South
- Mondrian South Beach
- Montclair Lofts
- Murano Grande
- Murano Portofino
- Paradiso Miami
- Parc Place
- Portofino Tower South Beach
- Roney Palace
- Setai South Beach
- South of 5th
- South Pointe Tower
- Sunset Harbour N
- Sunset Harbour S
- The Courts
- The Strand on Ocean
- W South Beach
- Waverly South Beach
- Yacht Club
Miami Beach Real Estate
- 1000 Venetian
- 360 Condo
- 6000 Indian Creek
- Akoya
- Aqua - Chatham
- Aqua - Gorlin
- Aqua - Spear
- Beach House
- Bel Aire Ocean
- Bellini Bal Harbour
- Blue Bay Tower
- Blue Diamond Condo
- Bridgewater
- Canyon Ranch Condo-Hotel
- Canyon Ranch Condos
- Caribbean Miami Beach
- Cipriani South Beach
- Fisher Island
- Fontainebleau II
- Fontainebleau III
- Green Diamond Condo
- Harbour House
- La Gorce Palace
- La Tour Condo
- Mei Condos
- Mosaic
- NoBe Bay
- Ocean Blue
- One Bal Harbour
- Space 01 Condos
- Terra Beachside Villas
- The Bath Club
- The Collins
- The Grand View
- The Lexi
Downtown Miami Real Estate
- 1060 Brickell
- 1800 Club
- 50 Biscayne
- 500 Brickell
- 900 Biscayne
- Asia Brickell Key
- Axis - North
- Axis - South
- Blue Condo
- Brickell On The River
- Brickell on the River Lofts
- Bristol Tower
- Carbonell Brickell Key
- Cite Condo
- Emerald at Brickell
- Epic Condo and Residence
- Everglades On The Bay
- Filling Station
- Four Seasons Residences
- Grovenor House
- Icon Brickell
- Infinity At Brickell
- Ios On The Bay
- Jade Condo
- Latitude On The River
- Marina Blue
- Marquis Condo
- Met 1
- Met 1 Condo
- Midtown 2
- Midtown 4
- Neo Vertika
- New Wave Condo
- One Miami Condo E
- Onyx on the Bay
- Opera Tower
- Paramount Bay Condo
- Parc Lofts
- Platinum Condo
- Plaza On Bricell - South
- Plaza On Brickell - North
- Quantum Condo
- Santa Maria
- Shangri-La-Residences
- Skyline On Brickell
- Star Lofts
- Ten Museum Park
- The Capital Brickell
- The Grand Condo
- The Ivy
- The Loft Downtown
- The Mark Brickell
- The Mutiny Condo
- Three Tequesta
- Two Tequesta
Sunny Isles Beach Real Estate
Broward Real Estate
- 350 Las Olas Place
- AquAzul Condo
- Beach Club I
- Beach Club II
- Beach Club III
- Coconut Grove Residence
- Las Olas Beach Club
- Las Olas Grand
- Las Olas River House
- Ocean Palms
- Q Club Resort
- Ritz Carlton Ft Lauderdale
- The Diplomat Residence
- The Palms - North
- The Palms - South
- Trump Hollywood Beach
- W Fort Lauderdale
- Watergarden Ft Laderdale
























