Quantum Condospacer


1900 North Bayshore Drive
Miami, FL 33137
View location on map

  • Neighborhood: Downtown Miami Real Estate
  • Building Height: 52 Floors
  • Year Built: 2007
  • Architect: Nichols, Brosch, Sandoval & Associates
  • Max Pet Size: N/A
  • Price Range: $200,000 to $1,000,000
  • Avg $/Sq.Ft (m2): $303 ($3260)
  • # Units For Sale: 58 (View)
  • # Units For Rent: 12 (View)
  • Total # Units: 800
  • Total # Parking Spaces: 0

About Quantum Condo

Bryan's Comments:

One cant help but be impressed by the size and scope of Quantum on the Bay Condominium. Located on Margaret Pace Park just blocks north of the Adrienne Arscht Center for the Performing Arts, Quantum offers a fantastic location at an affordable price. In the months leading up to completion I spent increasingly more time in Quantum on the Bay on construction tours and was pleasantly surprised with the overall quality. The gym in particular is one worth mentioning as it is one of the largest and most well equipped in Miami.

Quantum on the Bay Condominium Explored:

Nestled in the newly remitted Performing Arts District, Quantum on the Bay is a standout in the mid-luxury market from top to bottom. Starting in the lobby with local art installations and carried through to the most impressive amenities package in any condo below the ultra-luxury range Quantum on the Bay is a step above its competitors nearby like 1800 Club or Opera Tower.

The huge Quantum on the Bay amenities package starts on the pool deck with both East, Biscayne Bayside and West, Sunset pools and large sunning areas. On this floor can be found the first floor to the fitness center which boasts not just the standard high-end machines expected but also a dedicated Spinning class room, take the stairs to the second floor for separate Cardio workout area. Spanning both floors of the amenities deck is the simply stunning club house. With terrazzo staircases, 20’ glass windows with direct Biscayne Bay view over Margaret Pace Park, delightful bar and billiards area compete with wi-fi access Quantum on the Bay’s club house is one of the nicest you will find anywhere. On the second floor you will find the private movie theater complete with Surround Sound and Blu-Ray to play the latest in Hi-Definition. Other amenities include a large artist’s studio, secondary lounge with bar and flat panel display, and onsite management.

You feel it. The pulse of Miami. You're in the heart of it. It's urban living at its best. It's Quantum. Biscayne Bay and Miami city views to inspire. Exceptional amenities indulge. A premier address to envy. A life on the edge in an area on the verge. You gotta have it. Now you can live it.

Quantum on the Bay, two towers soaring over Biscayne Bay in Miami's new Arts District, is a Terra-Group Development. It is not only setting the standard for urbanization in the area, it is the new playground for the young, hip and stylish. Residents at Quantum can choose to enjoy the many amenities onsite or frolic about in their new cosmopolitan neighborhood.

Designed by the renowned architectural firm of Nichols, Brosch, Sandoval & Associates, Quantum is destined to be the Miami Art District's most distinctive address. Soaring 51 stories over the city-lit waters of Biscayne Bay, Quantum will offer lofts, one, two, and three bedroom luxury residences. Inside Quantum, you'll enjoy the ultimate in features, services, and amenities for work and play. Just outside you'll find more to enjoy including the exciting cultural events at the newly renovated Margaret Pace Park.

Quantum's breathtaking Biscayne Bay front location is enhanced by a spectacular porte-cochere entry with exemplary entrance fountain. Quantum is fully featured with high-speed elevators for residence access, high-tech 24hr security, and fully wired for high-speed internet access (Cat-5). Amenities at Quantum include a state-of-the-art Fitness Center with cardio and Cybex equipment, yoga/aerobic studio, steam and sauna rooms; tropically landscaped outdoor pool, Feng Shui garden, and private rooftop terrace for amazing views of Miami and Biscayne Bay; a Billiards room with giant Plasma TV, Party Room, and an Events Center with kitchen. Other amenities provided by Quantum are storage facilities, retail space, and an indoor/outdoor Biscayne Bay side café.

Each Quantum Condo is in ready for move-in. Ceiling heights range from 9' to a full 13' in lofts with each unit having floor-to-ceiling windows & sliding glass doors. Private balconies with stunning downtown Miami, Biscayne Bay, and South Beach views are part-and-parcel at Quantum. Residences have wall-to-wall carpeting, walk-in closets, and are pre-wired with Cat5 for high-speed internet. All units include stacked washer & dryer units for owner's convenience. Quantum Condo kitchens use an island layout allowing maximum imported granite countertop space. Flooring in the kitchen area is custom ceramic tiling allowing for easy cleanup and chic design. European cabinetry throughout with stainless steel appliances and optional wine cooler. Bathrooms utilize patterned ceramic flooring and have custom vanities with imported marble countertops.

Quantum on the Bay Features and Amenities:

  • 24-hour security
  • 24-hour valet
  • 24-hour concierge service
  • His and hers spa, sauna, steam rooms
  • Fitness center - Yoga and aerobics studio – Spinning room
  • Landscaped pool deck
  • Residence lounge/party room
  • Billiards room
  • Business center
  • Residents only movie theater
  • Private storage - Bicycle storage
  • Retail shops on ground floor
  • Multi-level garaged parking


Quantum on the Bay Condos Feature:

  • Biscayne Bay and city views that astound
  • Floor-to-ceiling windows made of hurricane-impact-glass
  • 9 ft. ceilings in typical residences, 10 ft. in Penthouses, 13 ft. in Lofts.
  • Generous balconies with glass railings
  • Walk-in closets
  • Pre-wired with Category6 high-speed wiring for data/audio/video in all living rooms
  • Stacked washer and dryer


Quantum on the Bay Kitchens Feature:

  • European-style cabinetry
  • Granite or terrazzo countertops
  • Stainless steel GE appliances
  • European style cabinetry


Quantum on the Bay Bathrooms Feature:

  • Limestone or marble countertops
     

Quantum Condo Location

1900 North Bayshore Drive, Miami, FL 33137

View Larger Map | Toggle Street View

Available Units at Quantum Condo

Unit % Change Pricespacer $/Sq. Ft. Sq.Ft. (m2) BR/BA/HB Maint/mo. Listing Modified On:

1 Bedroom

3110 NA      $192,000 $242 794 (74) 1/1 $470 07/21/2010 See Details
2307 NA      $195,000 $250 780 (73) 1/1 $477 08/25/2010 See Details
2317 NA      $198,000 $278 712 (66) 1/1 $489 08/17/2010 See Details
PH4417 NA      $199,000 $230 866 (81) 1/1 $564 08/25/2010 See Details
4410 NA      $199,000 $251 794 (74) 1/1 $470 06/01/2010 See Details
2517 NA      $200,000 $302 663 (62) 1/1 $0 08/17/2010 See Details
1403 NA      $224,500 $335 670 (62) 1/1 $0 06/14/2010 See Details
L-505 NA      $225,000 $277 811 (75) 1/1 $0 06/15/2010 See Details
3103 NA      $225,000 $346 651 (61) 1/1 $337 05/05/2010 See Details
4409 NA      $229,000 $273 838 (78) 1/1 $0 04/14/2010 See Details
4403 NA      $229,000 $352 651 (61) 1/1 $378 08/25/2010 See Details
3007 NA      $235,000 $301 780 (73) 1/1 $0 06/24/2010 See Details
2606 NA      $235,000 $247 951 (88) 1/1 $602 08/09/2010 See Details
4306 NA      $239,000 $251 951 (88) 1/1 $0 06/24/2010 See Details
4010 NA      $244,900 $288 850 (79) 1/1 $470 08/03/2010 See Details
3008 NA      $245,000 $293 837 (78) 1/1 $0 08/17/2010 See Details
1619 NA      $245,000 $289 848 (79) 1/1 $0 07/20/2010 See Details
2709 NA      $247,000 $295 838 (78) 1/1 $515 06/18/2010 See Details
3119 NA      $252,000 $297 848 (79) 1/1 $0 07/20/2010 See Details
3819 NA      $255,000 $301 848 (79) 1/1 $0 07/20/2010 See Details
2009 NA      $259,000 $309 838 (78) 1/1 $514 08/19/2010 See Details
3708 NA      $260,000 $311 837 (78) 1/1 $0 06/07/2010 See Details
3403 NA      $265,000 $407 651 (61) 1/1 $470 01/29/2010 See Details
1405 NA      $299,000 $476 628 (58) 1/1 $400 06/26/2010 See Details
2416 NA      $350,000 $404 867 (81) 1/1 $640 08/11/2010 See Details

2 Bedrooms

3511 NA      $249,000 $211 1,180 (110) 2/2 $0 06/01/2010 See Details
612 NA      $290,000 $260 1,117 (104) 2/2 $0 07/20/2010 See Details
2215 NA      $312,000 $235 1,325 (123) 2/2 $0 06/21/2010 See Details
1514 NA      $330,000 $265 1,243 (116) 2/2 $0 06/18/2010 See Details
616 NA      $334,000 $286 1,168 (109) 2/2 $863 07/20/2010 See Details
4018 NA      $338,000 $260 1,300 (121) 2/2 $819 03/24/2010 See Details
4504 NA      $339,000 $274 1,239 (115) 2/2 $0 08/24/2010 See Details
716 NA      $341,000 $263 1,295 (120) 2/2 $863 07/20/2010 See Details
516 NA      $342,000 $264 1,295 (120) 2/2 $0 04/21/2010 See Details
3811 NA      $347,000 $294 1,180 (110) 2/2 $745 08/26/2010 See Details
1604 NA      $355,000 $287 1,239 (115) 2/2 $0 08/09/2010 See Details
2414 NA      $360,000 $290 1,243 (116) 2/2 $0 08/22/2010 See Details
1016 NA      $372,000 $318 1,168 (109) 2/2 $0 07/20/2010 See Details
2802 NA      $380,000 $271 1,400 (130) 2/2 $0 07/21/2010 See Details
3611 NA      $390,000 $331 1,180 (110) 2/2 $0 05/05/2010 See Details
2314 NA      $390,000 $360 1,084 (101) 2/2 $650 04/08/2010 See Details
4204 NA      $395,000 $319 1,239 (115) 2/2 $750 03/08/2010 See Details
L-803 NA      $396,000 $300 1,320 (123) 2/2 $100 08/15/2010 See Details
4002 NA      $419,000 $299 1,400 (130) 2/2 $912 08/17/2010 See Details
3702 NA      $425,000 $304 1,400 (130) 2/2 $0 08/13/2010 See Details
1402 NA      $430,000 $307 1,400 (130) 2/2 $0 08/22/2010 See Details
4201 NA      $479,000 $348 1,378 (128) 2/2 $0 05/04/2010 See Details
4301 NA      $520,900 $378 1,378 (128) 2/2 $0 08/22/2010 See Details
4401 NA      $535,000 $388 1,378 (128) 2/2 $0 04/08/2010 See Details

3 Bedrooms

1512 NA      $350,000 $216 1,620 (151) 3/3 $1,055 06/18/2010 See Details
2612 NA      $475,000 $293 1,620 (151) 3/3 $0 07/20/2010 See Details
2712 NA      $480,000 $321 1,494 (139) 3/3 $0 07/20/2010 See Details
PH4212 NA      $595,000 $294 2,023 (188) 3/3 $1,316 07/08/2010 See Details
4904 NA      $699,000 $361 1,936 (180) 3/2 $1,200 03/31/2010 See Details
PH4902 NA      $895,000 $454 1,970 (183) 3/3 $0 03/30/2010 See Details
Condo Quick Search

Choose from thousands of condos by using the drop down menu below.

BSBH Blog
Yacht Club Portofino - “Affordable” South Beach Real Estate

Looking to buy a waterfront condo in South Beach’s “South Of Fifth” neighborhood without paying in the millions?  Well the Yacht

HSBC Premier Fixed Rate Jumbo Product

Program highlights include: • 15 year and 30 year Fixed Rate options • Jumbo loan amounts from $417,001 to $5MM • 12 month reserves for loan amounts