CALL BILL AND BRYAN 305.791.2349

Neo Vertikaspacer


690 SW 1 Court
Miami, FL 33130
View location on map

  • Neighborhood: Downtown Miami Real Estate
  • Building Height: 36 Floors
  • Year Built: 2006
  • Architect: RVL Architects
  • Max Pet Size: N/A
  • Price Range: $270,000 to $650,000
  • Avg $/Sq.Ft (m2): $293 ($3152)
  • # Units For Sale: 14 (View)
  • # Units For Rent: 7 (View)
  • Total # Units: 443
  • Total # Parking Spaces: 0

About Neo Vertika

 pending

Neo Vertika Location

690 SW 1 Court, Miami, FL 33130

View Larger Map | Toggle Street View

Available Units at Neo Vertika

Unit % Change Pricespacer $/Sq. Ft. Sq.Ft. (m2) BR/BA/HB Maint/mo. Listing Modified On:

1 Bedroom

1911 NA      $209,900 $264 795 (74) 1/1 $0 05/07/2012 See Details
2128 NA      $210,000 $329 638 (59) 1/1 $385 01/20/2012 See Details
2130 NA      $220,000 $345 638 (59) 1/1 $385 01/20/2012 See Details
1705 NA      $220,000 $277 795 (74) 1/1 $482 05/15/2012 See Details
702 NA      $225,000 $309 727 (68) 1/1 $390 05/07/2012 See Details
2723 NA      $225,000 $353 638 (59) 1/1 $410 05/09/2012 See Details
1509 NA      $230,000 $289 795 (74) 1/1 $481 04/19/2012 See Details
PHI05 NA      $240,000 $276 868 (81) 1/1 $526 04/24/2012 See Details

2 Bedrooms

2920 NA      $269,900 $215 1,255 (117) 2/2 $757 05/16/2012 See Details
PHI16 NA      $279,000 $222 1,255 (117) 2/2 $0 04/05/2012 See Details
2522 NA      $295,000 $265 1,113 (104) 2/2 $520 03/27/2012 See Details
1901 NA      $530,000 $413 1,284 (119) 2/2 $807 09/27/2011 See Details

3 Bedrooms

2101 NA      $450,000 $337 1,337 (124) 3/2 $807 06/08/2011 See Details
Condo Quick Search

Choose from thousands of condos by using the drop down menu below.