Harbour Housespacer


10275 Collins Avenue
Miami, FL 33154
View location on map

  • Neighborhood: Miami Beach
  • Building Height: 15 Floors
  • Year Built: 2007
  • Architect: The Related Group
  • Max Pet Size: 25 lbs
  • Price Range: $220,000 to $1,125,000
  • Avg $/Sq.Ft (m2): $541 ($5818)
  • # Units For Sale: 26 (View)
  • # Units For Rent: 14 (View)
  • Total # Units: 457
  • Total # Parking Spaces: 1

Image Gallery

Viewing Image 1 of 3

About Harbour House

The "new" Harbour House in Bal Harbour is a terrific condo conversion by the Relateg Group. This magificent project developed by The Related Group sits on one of the most-famous sites in Miami Beach. The old Harbour House was gutted down to a shell and re-built completely from the inside out. They even replaced the old window with stunning floor-to-ceiling panoramic glass.

This is true five-star luxury, and you really have to see it to believe it. Units are built with the finest in designer appliances, marble bathrooms, spacious floorplans and the latest in condo technology. Plus, when you live at Harbour House you are only moments away from some of the most-famous shopping in the world.

Harbour House Location

10275 Collins Avenue, Miami, FL 33154

View Larger Map | Toggle Street View

Available Units at Harbour House

Unit % Change Pricespacer $/Sq. Ft. Sq.Ft. (m2) BR/BA/HB Maint/mo. Listing Modified On:

1 Bedroom

916 NA      $725,000 1/1 $0 12/21/2009 See Details
511 NA      $539,000 $543 992 (92) 1/1 $0 01/03/2010 See Details
1407 NA      $525,000 $586 896 (83) 1/1 $0 12/18/2009 See Details
626 NA      $365,000 $366 996 (93) 1/1 $0 12/29/2009 See Details
325 NA      $350,000 $391 896 (83) 1/1 $0 10/28/2009 See Details
109 NA      $270,000 $360 750 (70) 1/1 $580 01/06/2010 See Details

2 Bedrooms

910 NA      $1,125,000 2/2 $970 12/22/2009 See Details
1434 NA      $884,900 $767 1,153 (107) 2/2 $0 10/05/2009 See Details
620 NA      $695,000 $589 1,179 (110) 2/2 $727 12/21/2009 See Details
1121 NA      $695,000 $603 1,153 (107) 2/2 $0 11/20/2009 See Details
1122 NA      $695,000 $475 1,462 (136) 2/2 $749 12/30/2009 See Details
1120 NA      $620,000 $587 1,056 (98) 2/2 $500 09/18/2009 See Details
330 NA      $555,000 $526 1,056 (98) 2/2 $728 07/31/2009 See Details
1018 NA      $539,900 $468 1,153 (107) 2/2 $0 01/04/2010 See Details
1220 NA      $539,000 2/2 $829 12/21/2009 See Details
930 NA      $490,000 $427 1,147 (107) 2/2 $824 01/18/2010 See Details
1419 NA      $475,000 $450 1,056 (98) 2/2 $825 10/22/2009 See Details
1406 NA      $470,000 $411 1,143 (106) 2/2 $0 01/09/2010 See Details
317 NA      $459,900 $401 1,147 (107) 2/1 $0 11/20/2009 See Details
733 NA      $450,000 $390 1,153 (107) 2/2 $0 12/18/2009 See Details
923 NA      $410,000 $357 1,147 (107) 2/2 $0 01/06/2010 See Details
PH1535 NA      $399,000 $338 1,182 (110) 2/2 $0 10/29/2009 See Details
717 NA      $389,900 $369 1,056 (98) 2/2 $0 11/12/2009 See Details
630 NA      $350,000 $305 1,147 (107) 2/2 $0 08/27/2009 See Details
Condo Quick Search

Choose from thousands of condos by using the drop down menu below.

BSBH Blog
HSBC Premier Fixed Rate Jumbo Product

Program highlights include: • 15 year and 30 year Fixed Rate options • Jumbo loan amounts from $417,001 to $5MM • 12 month reserves for loan amounts

Continuum 1009 - Closed Sale

The BSBH Team does it again.  Earlier today we closed the sale of Continuum South Beach 1009 for $1,305,000 - aproximatley $825/sq ft.   Some Other