- Neighborhood: Miami Beach Real Estate
- Building Height: 15 Floors
- Year Built: 2007
- Architect: The Related Group
- Max Pet Size: 25 lbs
About Harbour House
The "new" Harbour House in Bal Harbour is a terrific condo conversion by the Relateg Group. This magificent project developed by The Related Group sits on one of the most-famous sites in Miami Beach. The old Harbour House was gutted down to a shell and re-built completely from the inside out. They even replaced the old window with stunning floor-to-ceiling panoramic glass.
This is true five-star luxury, and you really have to see it to believe it. Units are built with the finest in designer appliances, marble bathrooms, spacious floorplans and the latest in condo technology. Plus, when you live at Harbour House you are only moments away from some of the most-famous shopping in the world.
Harbour House Location
10275 Collins Avenue, Miami, FL 33154
Available Units at Harbour House
| Unit | % Change | Price |
$/Sq. Ft. | Sq.Ft. (m2) | BR/BA/HB | Maint/mo. | Listing Modified On: | |
|---|---|---|---|---|---|---|---|---|
1 Bedroom | ||||||||
| 109 | NA | $306,000 | $413 | 741 (69) | 1/1 | $0 | 04/03/2012 | See Details |
| 426 | NA | $350,000 | $391 | 896 (83) | 1/1 | $824 | 02/24/2012 | See Details |
| 208 | NA | $360,000 | $402 | 896 (83) | 1/1 | $824 | 02/03/2012 | See Details |
| 525 | NA | $365,000 | $407 | 896 (83) | 1/1 | $682 | 05/15/2012 | See Details |
| 625 | NA | $385,000 | $430 | 896 (83) | 1/1 | $725 | 04/16/2012 | See Details |
| 729 | NA | $388,900 | $434 | 896 (83) | 1/1 | $726 | 04/18/2012 | See Details |
| 827 | NA | $390,000 | $435 | 896 (83) | 1/1 | $725 | 04/16/2012 | See Details |
| 307 | NA | $405,000 | $452 | 896 (83) | 1/1 | $725 | 04/16/2012 | See Details |
| 407 | NA | $410,000 | $458 | 896 (83) | 1/1 | $725 | 05/02/2012 | See Details |
| 1526 | NA | $410,000 | $459 | 894 (83) | 1/1 | $725 | 03/16/2012 | See Details |
| 1127 | NA | $419,000 | $468 | 896 (83) | 1/1 | $637 | 05/08/2012 | See Details |
| 828 | NA | $429,000 | $479 | 896 (83) | 1/1 | $725 | 03/05/2012 | See Details |
| 311 | NA | $430,000 | $480 | 896 (83) | 1/1 | $714 | 11/08/2011 | See Details |
| 312 | NA | $435,000 | $485 | 896 (83) | 1/1 | $725 | 04/16/2012 | See Details |
| 508 | NA | $449,000 | $501 | 896 (83) | 1/1 | $725 | 05/15/2012 | See Details |
| 725 | NA | $449,000 | $501 | 896 (83) | 1/1 | $725 | 04/23/2012 | See Details |
| 928 | NA | $449,000 | $449 | 1,000 (93) | 1/1 | $0 | 04/17/2012 | See Details |
| 716 | NA | $468,792 | $523 | 896 (83) | 1/1 | $686 | 05/04/2012 | See Details |
| 927 | NA | $475,000 | $530 | 896 (83) | 1/1 | $598 | 12/28/2011 | See Details |
| 516 | NA | $479,000 | $535 | 896 (83) | 1/1 | $0 | 01/09/2012 | See Details |
| 908 | NA | $479,000 | $535 | 896 (83) | 1/1 | $725 | 02/09/2012 | See Details |
| 308 | NA | $599,000 | $669 | 896 (83) | 1/1 | $0 | 05/11/2012 | See Details |
2 Bedrooms | ||||||||
| 102 | NA | $470,000 | $364 | 1,292 (120) | 2/2 | $923 | 05/16/2012 | See Details |
| 231 | NA | $480,000 | $369 | 1,300 (121) | 2/2 | $1,052 | 01/18/2012 | See Details |
| 320 | NA | $510,000 | $483 | 1,056 (98) | 2/2 | $871 | 04/16/2012 | See Details |
| 1523 | NA | $539,900 | $373 | 1,447 (135) | 2/2 | $1,133 | 04/16/2012 | See Details |
| 318 | NA | $549,000 | $520 | 1,056 (98) | 2/2 | $868 | 04/16/2012 | See Details |
| 1030 | NA | $585,000 | $554 | 1,056 (98) | 2/2 | $725 | 01/20/2012 | See Details |
| 619 | NA | $600,000 | $568 | 1,056 (98) | 2/2 | $871 | 05/08/2012 | See Details |
| 1217 | NA | $600,000 | $568 | 1,056 (98) | 2/2 | $720 | 05/01/2012 | See Details |
| 421 | NA | $610,000 | $578 | 1,056 (98) | 2/2 | $824 | 05/08/2012 | See Details |
| 1517 | NA | $610,900 | $430 | 1,420 (132) | 2/2 | $1,099 | 04/16/2012 | See Details |
| 722 | NA | $620,000 | $477 | 1,300 (121) | 2/2 | $922 | 04/20/2012 | See Details |
| 1218 | NA | $624,900 | $592 | 1,056 (98) | 2/2 | $0 | 04/23/2012 | See Details |
| 1117 | NA | $628,794 | $548 | 1,147 (107) | 2/2 | $824 | 05/04/2012 | See Details |
| 632 | NA | $665,000 | $630 | 1,056 (98) | 2/2 | $871 | 02/22/2012 | See Details |
| 620 | NA | $668,000 | $570 | 1,172 (109) | 2/2 | $872 | 05/08/2012 | See Details |
| 1434 | NA | $675,000 | $585 | 1,153 (107) | 2/2 | $0 | 02/09/2012 | See Details |
| 834 | NA | $689,000 | $652 | 1,056 (98) | 2/2 | $868 | 05/16/2012 | See Details |
| 1118 | NA | $725,000 | $687 | 1,056 (98) | 2/2 | $856 | 05/01/2012 | See Details |
| 934 | NA | $729,000 | $690 | 1,056 (98) | 2/2 | $868 | 05/14/2012 | See Details |
| 822 | NA | $849,900 | $581 | 1,462 (136) | 2/2 | $1,052 | 04/23/2012 | See Details |
| PH1522 | NA | $1,000,000 | $583 | 1,715 (159) | 2/2 | $1,202 | 05/07/2012 | See Details |
| 1410 | NA | $1,199,000 | $823 | 1,456 (135) | 2/2 | $1,264 | 04/06/2012 | See Details |
| 1209 | NA | $1,275,000 | $944 | 1,350 (126) | 2/2 | $1,125 | 04/19/2012 | See Details |
4 Bedrooms | ||||||||
| 1601 | NA | $5,700,000 | $975 | 5,844 (543) | 4/4 | $4,100 | 11/29/2011 | See Details |
South Beach Real Estate
- 1500 Ocean Drive
- Apogee South Beach
- Bentley Bay N
- Bentley Bay S
- Bentley Hilton Hotel
- Capri South Beach
- Continuum
- Continuum II
- Cosmopolitan
- De Soleil Hotel Condo
- Flamingo South Beach
- Floridian
- Gansevoort South
- Grand Venetian Condo
- Icon South Beach
- Il Villaggio
- Meridian Lofts
- Mirador North
- Mirador South
- Mondrian South Beach
- Montclair Lofts
- Murano Grande
- Murano Portofino
- Paradiso Miami
- Parc Place
- Portofino Tower South Beach
- Roney Palace
- Setai South Beach
- South Bay Club
- South of 5th
- South Pointe Tower
- Sunset Harbour N
- Sunset Harbour S
- The Courts
- The Strand on Ocean
- W South Beach
- Waverly South Beach
- Yacht Club
Miami Beach Real Estate
- 1000 Venetian
- 360 Condo
- 6000 Indian Creek
- Akoya
- Aqua - Chatham
- Aqua - Gorlin
- Aqua - Spear
- Beach House
- Bel Aire Ocean
- Bellini Bal Harbour
- Blue Bay Tower
- Blue Diamond Condo
- Bridgewater
- Canyon Ranch Condo-Hotel
- Canyon Ranch Condos
- Caribbean Miami Beach
- Cipriani South Beach
- Fisher Island
- Fontainebleau II
- Fontainebleau III
- Green Diamond Condo
- Harbour House
- La Gorce Palace
- La Tour Condo
- Mei Condos
- Mosaic
- NoBe Bay
- Ocean Blue
- One Bal Harbour
- Space 01 Condos
- St Regis Bal Harbour
- Terra Beachside Villas
- The Bath Club
- The Collins
- The Grand View
- The Lexi
- Trump Royale
Downtown Miami Real Estate
- 1060 Brickell
- 1800 Club
- 50 Biscayne
- 500 Brickell
- 900 Biscayne
- Asia Brickell Key
- Axis - North
- Axis - South
- Blue Condo
- Brickell On The River
- Brickell on the River Lofts
- Bristol Tower
- Carbonell Brickell Key
- Cite Condo
- Emerald at Brickell
- Epic Condo Residences.
- Everglades On The Bay
- Filling Station
- Four Seasons Residences
- Grovenor House
- Icon Brickell
- Infinity At Brickell
- Ios On The Bay
- Jade Condo
- Latitude On The River
- Marina Blue
- Marquis Condo
- Met 1
- Met 1 Condo
- Midtown 2
- Midtown 4
- Neo Vertika
- New Wave Condo
- One Miami Condo E
- Onyx on the Bay
- Opera Tower
- Paramount Bay Condo
- Parc Lofts
- Platinum Condo
- Plaza On Bricell - South
- Plaza On Brickell - North
- Quantum Condo
- Santa Maria
- Shangri-La-Residences
- Skyline On Brickell
- Star Lofts
- Ten Museum Park
- The Capital Brickell
- The Grand Condo
- The Ivy
- The Loft Downtown
- The Mark Brickell
- The Mutiny Condo
- Three Tequesta
- Two Tequesta
Sunny Isles Beach Real Estate
Broward Real Estate
- 350 Las Olas Place
- AquAzul Condo
- Beach Club I
- Beach Club II
- Beach Club III
- Coconut Grove Residence
- Las Olas Beach Club
- Las Olas Grand
- Las Olas River House
- Ocean Palms
- Q Club Resort
- Ritz Carlton Ft Lauderdale
- The Diplomat Residence
- The Palms - North
- The Palms - South
- Trump Hollywood Beach
- W Fort Lauderdale
- Watergarden Ft Laderdale





























