- Neighborhood: Miami Beach Real Estate
- Building Height: 15 Floors
- Year Built: 2007
- Architect: The Related Group
- Max Pet Size: 25 lbs
About Harbour House
The "new" Harbour House in Bal Harbour is a terrific condo conversion by the Relateg Group. This magificent project developed by The Related Group sits on one of the most-famous sites in Miami Beach. The old Harbour House was gutted down to a shell and re-built completely from the inside out. They even replaced the old window with stunning floor-to-ceiling panoramic glass.
This is true five-star luxury, and you really have to see it to believe it. Units are built with the finest in designer appliances, marble bathrooms, spacious floorplans and the latest in condo technology. Plus, when you live at Harbour House you are only moments away from some of the most-famous shopping in the world.
Harbour House Location
10275 Collins Avenue, Miami, FL 33154
Available Units at Harbour House
| Unit | % Change | Price |
$/Sq. Ft. | Sq.Ft. (m2) | BR/BA/HB | Maint/mo. | Listing Modified On: | |
|---|---|---|---|---|---|---|---|---|
1 Bedroom | ||||||||
| 109 | NA | $265,000 | $358 | 741 (69) | 1/1 | $0 | 08/16/2010 | See Details |
| 325 | NA | $299,900 | $335 | 896 (83) | 1/1 | $687 | 08/05/2010 | See Details |
| 1225 | NA | $339,000 | $378 | 896 (83) | 1/1 | $607 | 06/16/2010 | See Details |
| 527 | NA | $350,000 | $391 | 896 (83) | 1/1 | $0 | 08/30/2010 | See Details |
| 524 | NA | $350,000 | $391 | 896 (83) | 1/1 | $0 | 08/30/2010 | See Details |
| 528-5% | NA | $390,000 | $423 | 923 (86) | 1/1 | $687 | 08/16/2010 | See Details |
| 404-5% | NA | $450,000 | $488 | 923 (86) | 1/1 | $687 | 08/16/2010 | See Details |
| 1216 | NA | $465,000 | $519 | 896 (83) | 1/1 | $0 | 07/23/2010 | See Details |
| 716 | NA | $499,000 | $557 | 896 (83) | 1/1 | $0 | 04/14/2010 | See Details |
| 916 | NA | $725,000 | 1/1 | $0 | 06/23/2010 | See Details | ||
2 Bedrooms | ||||||||
| 330 | NA | $335,900 | $318 | 1,056 (98) | 2/2 | $728 | 08/07/2010 | See Details |
| 223 | NA | $380,000 | $360 | 1,056 (98) | 2/2 | $735 | 08/17/2010 | See Details |
| 533 | NA | $399,000 | $378 | 1,056 (98) | 2/2 | $0 | 08/03/2010 | See Details |
| 217 | NA | $399,900 | $379 | 1,056 (98) | 2/2 | $0 | 08/04/2010 | See Details |
| 1220 | NA | $450,000 | 2/2 | $829 | 07/27/2010 | See Details | ||
| 1406 | NA | $455,000 | $398 | 1,143 (106) | 2/2 | $0 | 08/09/2010 | See Details |
| PH1535 | NA | $459,000 | $388 | 1,182 (110) | 2/2 | $0 | 07/02/2010 | See Details |
| 102-5% | NA | $490,000 | $379 | 1,292 (120) | 2/2 | $923 | 08/16/2010 | See Details |
| 930 | NA | $490,000 | $427 | 1,147 (107) | 2/2 | $824 | 07/19/2010 | See Details |
| 1435 | NA | $495,000 | $469 | 1,056 (98) | 2/2 | $0 | 08/23/2010 | See Details |
| 222 | NA | $495,900 | $381 | 1,300 (121) | 2/2 | $996 | 08/18/2010 | See Details |
| 231 | NA | $499,000 | $338 | 1,476 (137) | 2/2 | $996 | 08/18/2010 | See Details |
| 334-5% | NA | $500,000 | $434 | 1,153 (107) | 2/2 | $824 | 08/16/2010 | See Details |
| 1533 | NA | $525,000 | $428 | 1,226 (114) | 2/2 | $877 | 08/16/2010 | See Details |
| 1517 | NA | $539,000 | $380 | 1,420 (132) | 2/2 | $1,099 | 08/11/2010 | See Details |
| 1523 | NA | $539,900 | $373 | 1,447 (135) | 2/2 | $1,133 | 08/11/2010 | See Details |
| 1520 | NA | $540,000 | $440 | 1,226 (114) | 2/2 | $877 | 08/16/2010 | See Details |
| 619 | NA | $569,000 | $539 | 1,056 (98) | 2/2 | $749 | 07/06/2010 | See Details |
| 532-5% | NA | $580,000 | $503 | 1,153 (107) | 2/2 | $824 | 08/16/2010 | See Details |
| 319-5% | NA | $580,000 | $503 | 1,153 (107) | 2/2 | $824 | 08/16/2010 | See Details |
| 1232 | NA | $589,900 | $559 | 1,056 (98) | 2/2 | $0 | 08/24/2010 | See Details |
| 834 | NA | $649,000 | $615 | 1,056 (98) | 2/2 | $0 | 05/20/2010 | See Details |
| 620 | NA | $659,000 | $562 | 1,172 (109) | 2/2 | $749 | 06/10/2010 | See Details |
| 620 | NA | $695,000 | $589 | 1,179 (110) | 2/2 | $727 | 07/30/2010 | See Details |
| 209-5% | NA | $780,000 | $528 | 1,476 (137) | 2/2 | $1,065 | 08/16/2010 | See Details |
| 1434 | NA | $884,900 | $767 | 1,153 (107) | 2/2 | $0 | 05/27/2010 | See Details |
| 910 | NA | $999,999 | $711 | 1,407 (131) | 2/2 | $1,100 | 07/29/2010 | See Details |
| 1010 | NA | $1,100,000 | $729 | 1,508 (140) | 2/2 | $1,064 | 04/12/2010 | See Details |
South Beach Real Estate
- 1500 Ocean Drive
- Apogee South Beach
- Bentley Bay N
- Bentley Bay S
- Bentley Hilton Hotel
- Capri South Beach
- Continuum
- Continuum II
- Cosmopolitan
- De Soleil Hotel Condo
- Flamingo South Beach
- Floridian
- Gansevoort South
- Grand Venetian Condo
- Icon South Beach
- Il Villaggio
- Meridian Lofts
- Mirador North
- Mirador South
- Mondrian South Beach
- Montclair Lofts
- Murano Grande
- Murano Portofino
- Paradiso Miami
- Parc Place
- Portofino Tower South Beach
- Roney Palace
- Setai South Beach
- South Bay Club
- South of 5th
- South Pointe Tower
- Sunset Harbour N
- Sunset Harbour S
- The Courts
- The Strand on Ocean
- W South Beach
- Waverly South Beach
- Yacht Club
Miami Beach Real Estate
- 1000 Venetian
- 360 Condo
- 6000 Indian Creek
- Akoya
- Aqua - Chatham
- Aqua - Gorlin
- Aqua - Spear
- Beach House
- Bel Aire Ocean
- Bellini Bal Harbour
- Blue Bay Tower
- Blue Diamond Condo
- Bridgewater
- Canyon Ranch Condo-Hotel
- Canyon Ranch Condos
- Caribbean Miami Beach
- Cipriani South Beach
- Fisher Island
- Fontainebleau II
- Fontainebleau III
- Green Diamond Condo
- Harbour House
- La Gorce Palace
- La Tour Condo
- Mei Condos
- Mosaic
- NoBe Bay
- Ocean Blue
- One Bal Harbour
- Space 01 Condos
- Terra Beachside Villas
- The Bath Club
- The Collins
- The Grand View
- The Lexi
- Trump Royale






























