- Neighborhood: Broward Real Estate
- Building Height: 44 Floors
- Year Built: 2007
- Architect: Seiger Suarez
- Max Pet Size: N/A
Image Gallery
Viewing Image 1 of 17
About Beach Club III
b
Beach Club III Location
1800 S Ocean Drive, Hallandale, FL 33009
Available Units at Beach Club III
| Unit | % Change | Price |
$/Sq. Ft. | Sq.Ft. (m2) | BR/BA/HB | Maint/mo. | Listing Modified On: | |
|---|---|---|---|---|---|---|---|---|
1 Bedroom | ||||||||
| 606 | NA | $340,000 | $313 | 1,086 (101) | 1/1 | $589 | 05/11/2012 | See Details |
| 806 | NA | $359,900 | 1/1 | $0 | 04/26/2012 | See Details | ||
| 2709 | NA | $425,000 | $391 | 1,086 (101) | 1/1 | $685 | 05/02/2012 | See Details |
2 Bedrooms | ||||||||
| 605 | NA | $549,000 | $308 | 1,782 (166) | 2/2 | $513 | 02/12/2012 | See Details |
| 1207 | NA | $589,000 | $375 | 1,571 (146) | 2/3 | $644 | 03/26/2012 | See Details |
| 3302 | NA | $685,000 | 2/3 | $0 | 12/18/2011 | See Details | ||
| 810 | NA | $689,000 | $387 | 1,782 (166) | 2/2 | $1,150 | 02/07/2012 | See Details |
| 3405 | NA | $749,000 | $420 | 1,782 (166) | 2/2 | $726 | 03/14/2012 | See Details |
| 3710 | NA | $775,000 | $435 | 1,782 (166) | 2/2 | $311 | 04/20/2012 | See Details |
| 1910 | NA | $795,000 | $454 | 1,750 (163) | 2/2 | $721 | 05/15/2012 | See Details |
| 3310 | NA | $795,000 | $446 | 1,782 (166) | 2/2 | $721 | 01/26/2012 | See Details |
| 3410 | NA | $850,000 | $477 | 1,782 (166) | 2/2 | $721 | 08/14/2011 | See Details |
| 3204 | NA | $990,000 | $476 | 2,078 (193) | 2/3 | $0 | 09/13/2011 | See Details |
3 Bedrooms | ||||||||
| 907 | NA | $589,900 | $375 | 1,571 (146) | 3/3 | $990 | 05/08/2012 | See Details |
| 3508 | NA | $640,000 | $407 | 1,571 (146) | 3/3 | $1,000 | 04/30/2012 | See Details |
| 3708 | NA | $645,000 | $411 | 1,571 (146) | 3/3 | $275 | 06/17/2011 | See Details |
| 3208 | NA | $680,000 | $433 | 1,571 (146) | 3/3 | $842 | 02/28/2012 | See Details |
| 2905 | NA | $699,000 | $392 | 1,782 (166) | 3/2 | $315 | 04/23/2012 | See Details |
| 4407 | NA | $750,000 | $482 | 1,556 (145) | 3/3 | $852 | 05/01/2012 | See Details |
| 704 | NA | $779,000 | $388 | 2,010 (187) | 3/3 | $1,197 | 02/02/2012 | See Details |
| 2402 | NA | $795,000 | $432 | 1,841 (171) | 3/3 | $753 | 02/21/2012 | See Details |
| 701 | NA | $799,000 | $385 | 2,078 (193) | 3/3 | $397 | 12/20/2011 | See Details |
| 801 | NA | $809,000 | $389 | 2,078 (193) | 3/3 | $362 | 12/20/2011 | See Details |
| 1601 | NA | $825,000 | $393 | 2,100 (195) | 3/3 | $1,200 | 03/26/2012 | See Details |
| 904 | NA | $945,000 | 3/3 | $1,182 | 03/22/2012 | See Details | ||
| 1904 | NA | $949,000 | $457 | 2,078 (193) | 3/3 | $1,182 | 11/30/2011 | See Details |
| 3701 | NA | $1,095,000 | $527 | 2,078 (193) | 3/3 | $396 | 05/09/2012 | See Details |
| PH4404 | NA | $1,890,000 | $700 | 2,700 (251) | 3/4 | $1,536 | 04/10/2012 | See Details |
| PH4401 | NA | $2,299,000 | $851 | 2,700 (251) | 3/4 | $1,536 | 05/14/2012 | See Details |
South Beach Real Estate
- 1500 Ocean Drive
- Apogee South Beach
- Bentley Bay N
- Bentley Bay S
- Bentley Hilton Hotel
- Capri South Beach
- Continuum
- Continuum II
- Cosmopolitan
- De Soleil Hotel Condo
- Flamingo South Beach
- Floridian
- Gansevoort South
- Grand Venetian Condo
- Icon South Beach
- Il Villaggio
- Meridian Lofts
- Mirador North
- Mirador South
- Mondrian South Beach
- Montclair Lofts
- Murano Grande
- Murano Portofino
- Paradiso Miami
- Parc Place
- Portofino Tower South Beach
- Roney Palace
- Setai South Beach
- South Bay Club
- South of 5th
- South Pointe Tower
- Sunset Harbour N
- Sunset Harbour S
- The Courts
- The Strand on Ocean
- W South Beach
- Waverly South Beach
- Yacht Club
Miami Beach Real Estate
- 1000 Venetian
- 360 Condo
- 6000 Indian Creek
- Akoya
- Aqua - Chatham
- Aqua - Gorlin
- Aqua - Spear
- Beach House
- Bel Aire Ocean
- Bellini Bal Harbour
- Blue Bay Tower
- Blue Diamond Condo
- Bridgewater
- Canyon Ranch Condo-Hotel
- Canyon Ranch Condos
- Caribbean Miami Beach
- Cipriani South Beach
- Fisher Island
- Fontainebleau II
- Fontainebleau III
- Green Diamond Condo
- Harbour House
- La Gorce Palace
- La Tour Condo
- Mei Condos
- Mosaic
- NoBe Bay
- Ocean Blue
- One Bal Harbour
- Space 01 Condos
- St Regis Bal Harbour
- Terra Beachside Villas
- The Bath Club
- The Collins
- The Grand View
- The Lexi
- Trump Royale
Downtown Miami Real Estate
- 1060 Brickell
- 1800 Club
- 50 Biscayne
- 500 Brickell
- 900 Biscayne
- Asia Brickell Key
- Axis - North
- Axis - South
- Blue Condo
- Brickell On The River
- Brickell on the River Lofts
- Bristol Tower
- Carbonell Brickell Key
- Cite Condo
- Emerald at Brickell
- Epic Condo Residences.
- Everglades On The Bay
- Filling Station
- Four Seasons Residences
- Grovenor House
- Icon Brickell
- Infinity At Brickell
- Ios On The Bay
- Jade Condo
- Latitude On The River
- Marina Blue
- Marquis Condo
- Met 1
- Met 1 Condo
- Midtown 2
- Midtown 4
- Neo Vertika
- New Wave Condo
- One Miami Condo E
- Onyx on the Bay
- Opera Tower
- Paramount Bay Condo
- Parc Lofts
- Platinum Condo
- Plaza On Bricell - South
- Plaza On Brickell - North
- Quantum Condo
- Santa Maria
- Shangri-La-Residences
- Skyline On Brickell
- Star Lofts
- Ten Museum Park
- The Capital Brickell
- The Grand Condo
- The Ivy
- The Loft Downtown
- The Mark Brickell
- The Mutiny Condo
- Three Tequesta
- Two Tequesta
Sunny Isles Beach Real Estate
Broward Real Estate
- 350 Las Olas Place
- AquAzul Condo
- Beach Club I
- Beach Club II
- Beach Club III
- Coconut Grove Residence
- Las Olas Beach Club
- Las Olas Grand
- Las Olas River House
- Ocean Palms
- Q Club Resort
- Ritz Carlton Ft Lauderdale
- The Diplomat Residence
- The Palms - North
- The Palms - South
- Trump Hollywood Beach
- W Fort Lauderdale
- Watergarden Ft Laderdale













