- Neighborhood: South Beach Real Estate
- Building Height: 15 Floors
- Year Built: 2007
- Architect: N/A
- Max Pet Size: 50 lbs
About Flamingo South Beach
Bryan’s Comments:
Flamingo is South Beach! For many newcomers to South Beach, The Flamingo is the first place they live. Consisting of three towers, two of which are rentals and one of which is condominium, with 1688 units The Flamingo is the largest residential development in South Beach. If you want hustle and bustle, this is the place for you.
The Flamingo South Beach Details:
The Flamingo, one of the premier West Ave buildings on South Beach, boasts a huge 16.5 acre Biscayne Bayfront property with 1,300’ of Baywalk. Designed by the Rockwell Group The Flamingo is true South Beach living with lush jungle landscaping and amazing common areas. Enjoy resort-style pools directly on Biscayne Bay, full service from concierge to valet, and gigantic David Barton Gym. If that isn’t enough you can always play basketball on the rooftop or get down in the sand playing beach volleyball. Looking for relaxation instead? Head over to the Spa Panico for some personal pampering or take your favorite pet to Heavenly paws for some of their own.
The Flamingo with its active community and fun atmosphere combined with modern residences boasting amazing views and large, glass railing balconies typifies South Beach living. Come live on fun West Ave in the heart of South Beach and see why The Flamingo tops the list as one of the most popular residences on all Miami Beach.
The Flamingo South Beach Features and Amenities:
- 16.5 acres
- 1,300’ of Biscayne Bay walkway
- Tropical gardens, pathways, water features and fountains
- 24hr concierge
- 24hr valet
- 2 Bayside Resort Style Pools
- Poolside Tiki Hut
- Poolside food and beverage service
- Outdoor whirlpool
- Beach volleyball
- Full Basketball Court
- Wireless Internet in Common Areas
- Pets Friendly!
- K-9 recreational facility
- Miami Beach Marina drop-off/pick-up
- Owners Room with media area
- I-Pod docking station
- Game room & Poker Club
- 10,000sq/ft Athletic Club membership
- Yoga, Spinning, Pilates and Kickboxing classes
- Massage Rooms
- Business Center
- Convenience Store
The Flamingo South Beach Condo Hotel Features:
- High speed internet
- Walk-in closets
- Satellite TV
The Flamingo South Beach Kitchen:
- Ceramic tiling
- Dishwasher
- Microwave
The Flamingo South Beach Bathrooms:
- Ceramic tiling
Additional Information:
Parking: 1 covered parking space, 24 hour Valet
Rental Policy: 12 times per year, 30 days minimum
Flamingo South Beach Location
1500 Bay Road, Miami Beach, FL 33139
Available Units at Flamingo South Beach
| Unit | % Change | Price |
$/Sq. Ft. | Sq.Ft. (m2) | BR/BA/HB | Maint/mo. | Listing Modified On: | |
|---|---|---|---|---|---|---|---|---|
1 Bedroom | ||||||||
| 354S | NA | $95,000 | $129 | 737 (69) | 1/1 | $693 | 08/23/2010 | See Details |
| 956S | NA | $99,000 | $170 | 584 (54) | 1/1 | $500 | 08/10/2010 | See Details |
| 1584S | NA | $105,900 | $213 | 497 (46) | 1/1 | $468 | 08/25/2010 | See Details |
| 904S | NA | $155,000 | $209 | 742 (69) | 1/1 | $697 | 04/21/2010 | See Details |
| 678S | NA | $159,000 | $167 | 953 (89) | 1/1 | $685 | 06/24/2010 | See Details |
| 544S | NA | $160,000 | $219 | 729 (68) | 1/1 | $685 | 08/15/2010 | See Details |
| 368 | NA | $160,000 | 1/1 | $616 | 08/10/2009 | See Details | ||
| 312S | NA | $165,000 | $221 | 745 (69) | 1/1 | $700 | 06/14/2010 | See Details |
| 850-S | NA | $165,000 | $209 | 790 (73) | 1/1 | $750 | 08/24/2010 | See Details |
| 444S | NA | $171,000 | $235 | 729 (68) | 1/1 | $0 | 08/02/2010 | See Details |
| 550S | NA | $174,900 | $227 | 770 (72) | 1/1 | $600 | 08/26/2010 | See Details |
| 1058S | NA | $190,000 | $241 | 788 (73) | 1/1 | $741 | 07/28/2010 | See Details |
| 912S | NA | $195,000 | $262 | 745 (69) | 1/1 | $0 | 08/21/2010 | See Details |
| 668S | NA | $199,000 | $195 | 1,020 (95) | 1/1 | $950 | 08/10/2010 | See Details |
| 342S | NA | $205,000 | $282 | 728 (68) | 1/1 | $685 | 08/07/2010 | See Details |
| 1178S | NA | $205,000 | $215 | 953 (89) | 1/1 | $989 | 08/05/2010 | See Details |
| 364S | NA | $215,000 | $294 | 731 (68) | 1/1 | $687 | 03/01/2010 | See Details |
| 542S | NA | $229,000 | $315 | 728 (68) | 1/1 | $468 | 08/16/2010 | See Details |
| 244S | NA | $245,000 | $336 | 729 (68) | 1/1 | $0 | 08/30/2010 | See Details |
| 1132S | NA | $250,000 | $346 | 722 (67) | 1/1 | $606 | 03/18/2010 | See Details |
| 340S | NA | $259,000 | $252 | 1,027 (96) | 1/1 | $966 | 08/29/2010 | See Details |
| 530S | NA | $270,000 | $374 | 722 (67) | 1/1 | $678 | 05/18/2010 | See Details |
| 866S | NA | $300,000 | $413 | 726 (68) | 1/1 | $682 | 07/14/2010 | See Details |
| 1068S | NA | $320,000 | $314 | 1,020 (95) | 1/1 | $959 | 07/30/2010 | See Details |
| 1420 | NA | $390,000 | 1/1 | $685 | 07/06/2010 | See Details | ||
| 1154S | NA | $395,000 | $465 | 850 (79) | 1/1 | $0 | 11/23/2009 | See Details |
2 Bedrooms | ||||||||
| 748S | NA | $215,000 | $203 | 1,061 (99) | 2/2 | $1,050 | 02/27/2010 | See Details |
| 1270S | NA | $265,000 | $236 | 1,121 (104) | 2/2 | $1,100 | 07/22/2010 | See Details |
| 1406S | NA | $300,000 | $279 | 1,077 (100) | 2/2 | $0 | 07/12/2010 | See Details |
| 870S | NA | $335,000 | $299 | 1,121 (104) | 2/2 | $1,004 | 08/18/2010 | See Details |
| 326S | NA | $360,000 | $330 | 1,091 (101) | 2/2 | $1,025 | 07/09/2010 | See Details |
| 1446S | NA | $370,000 | $346 | 1,069 (99) | 2/2 | $1,008 | 07/12/2010 | See Details |
| 1062S | NA | $400,000 | $375 | 1,067 (99) | 2/2 | $900 | 04/19/2010 | See Details |
| 1060S | NA | $400,000 | $375 | 1,068 (99) | 2/2 | $900 | 04/19/2010 | See Details |
| 960S | NA | $410,000 | $384 | 1,068 (99) | 2/2 | $1,004 | 05/24/2010 | See Details |
| 222S | NA | $415,000 | $381 | 1,088 (101) | 2/2 | $990 | 06/03/2010 | See Details |
| 226S | NA | $415,000 | $380 | 1,091 (101) | 2/2 | $1,025 | 05/24/2010 | See Details |
| 1460S | NA | $415,000 | $389 | 1,068 (99) | 2/2 | $1,004 | 05/24/2010 | See Details |
| 1248S | NA | $415,000 | $391 | 1,061 (99) | 2/2 | $998 | 05/24/2010 | See Details |
| 228S | NA | $415,000 | $387 | 1,072 (100) | 2/2 | $1,022 | 05/24/2010 | See Details |
| 970S | NA | $425,000 | $379 | 1,121 (104) | 2/2 | $1,054 | 05/24/2010 | See Details |
| 1428S | NA | $445,000 | $415 | 1,072 (100) | 2/2 | $1,025 | 08/23/2010 | See Details |
| 948S | NA | $450,900 | $425 | 1,061 (99) | 2/2 | $0 | 02/15/2010 | See Details |
| 328S | NA | $455,000 | $350 | 1,300 (121) | 2/2 | $1,008 | 06/23/2010 | See Details |
| 1026S | NA | $465,000 | $426 | 1,091 (101) | 2/2 | $1,025 | 06/30/2010 | See Details |
| 1028S | NA | $525,000 | $490 | 1,072 (100) | 2/2 | $1,008 | 04/19/2010 | See Details |
| 534S | NA | $525,000 | $494 | 1,062 (99) | 2/2 | $998 | 04/17/2010 | See Details |
| 1424S | NA | $575,000 | $529 | 1,087 (101) | 2/2 | $0 | 12/30/2009 | See Details |
| 134S | NA | $610,000 | $571 | 1,069 (99) | 2/1 | $756 | 08/12/2010 | See Details |
| 1234S | NA | $650,000 | $612 | 1,062 (99) | 2/2 | $998 | 07/08/2010 | See Details |
3 Bedrooms | ||||||||
| 814S | NA | $850,000 | $370 | 2,300 (214) | 3/3 | $1,907 | 08/04/2010 | See Details |
| 1014S | NA | $875,000 | $380 | 2,300 (214) | 3/3 | $1,907 | 08/04/2010 | See Details |
| 1514 | NA | $1,100,000 | $542 | 2,029 (189) | 3/3 | $1,907 | 01/09/2010 | See Details |
| 914S | NA | $1,295,000 | $638 | 2,029 (189) | 3/3 | $0 | 10/01/2009 | See Details |
South Beach Real Estate
- 1500 Ocean Drive
- Apogee South Beach
- Bentley Bay N
- Bentley Bay S
- Bentley Hilton Hotel
- Capri South Beach
- Continuum
- Continuum II
- Cosmopolitan
- De Soleil Hotel Condo
- Flamingo South Beach
- Floridian
- Gansevoort South
- Grand Venetian Condo
- Icon South Beach
- Il Villaggio
- Meridian Lofts
- Mirador North
- Mirador South
- Mondrian South Beach
- Montclair Lofts
- Murano Grande
- Murano Portofino
- Paradiso Miami
- Parc Place
- Portofino Tower South Beach
- Roney Palace
- Setai South Beach
- South Bay Club
- South of 5th
- South Pointe Tower
- Sunset Harbour N
- Sunset Harbour S
- The Courts
- The Strand on Ocean
- W South Beach
- Waverly South Beach
- Yacht Club
Miami Beach Real Estate
- 1000 Venetian
- 360 Condo
- 6000 Indian Creek
- Akoya
- Aqua - Chatham
- Aqua - Gorlin
- Aqua - Spear
- Beach House
- Bel Aire Ocean
- Bellini Bal Harbour
- Blue Bay Tower
- Blue Diamond Condo
- Bridgewater
- Canyon Ranch Condo-Hotel
- Canyon Ranch Condos
- Caribbean Miami Beach
- Cipriani South Beach
- Fisher Island
- Fontainebleau II
- Fontainebleau III
- Green Diamond Condo
- Harbour House
- La Gorce Palace
- La Tour Condo
- Mei Condos
- Mosaic
- NoBe Bay
- Ocean Blue
- One Bal Harbour
- Space 01 Condos
- Terra Beachside Villas
- The Bath Club
- The Collins
- The Grand View
- The Lexi
- Trump Royale





























