- Neighborhood: South Beach
- Building Height: 15 Floors
- Year Built: 2007
- Architect: N/A
- Max Pet Size: 50 lbs
About Flamingo South Beach
Bryan’s Comments:
Flamingo is South Beach! For many newcomers to South Beach, The Flamingo is the first place they live. Consisting of three towers, two of which are rentals and one of which is condominium, with 1688 units The Flamingo is the largest residential development in South Beach. If you want hustle and bustle, this is the place for you.
The Flamingo South Beach Details:
The Flamingo, one of the premier West Ave buildings on South Beach, boasts a huge 16.5 acre Biscayne Bayfront property with 1,300’ of Baywalk. Designed by the Rockwell Group The Flamingo is true South Beach living with lush jungle landscaping and amazing common areas. Enjoy resort-style pools directly on Biscayne Bay, full service from concierge to valet, and gigantic David Barton Gym. If that isn’t enough you can always play basketball on the rooftop or get down in the sand playing beach volleyball. Looking for relaxation instead? Head over to the Spa Panico for some personal pampering or take your favorite pet to Heavenly paws for some of their own.
The Flamingo with its active community and fun atmosphere combined with modern residences boasting amazing views and large, glass railing balconies typifies South Beach living. Come live on fun West Ave in the heart of South Beach and see why The Flamingo tops the list as one of the most popular residences on all Miami Beach.
The Flamingo South Beach Features and Amenities:
- 16.5 acres
- 1,300’ of Biscayne Bay walkway
- Tropical gardens, pathways, water features and fountains
- 24hr concierge
- 24hr valet
- 2 Bayside Resort Style Pools
- Poolside Tiki Hut
- Poolside food and beverage service
- Outdoor whirlpool
- Beach volleyball
- Full Basketball Court
- Wireless Internet in Common Areas
- Pets Friendly!
- K-9 recreational facility
- Miami Beach Marina drop-off/pick-up
- Owners Room with media area
- I-Pod docking station
- Game room & Poker Club
- 10,000sq/ft Athletic Club membership
- Yoga, Spinning, Pilates and Kickboxing classes
- Massage Rooms
- Business Center
- Convenience Store
The Flamingo South Beach Condo Hotel Features:
- High speed internet
- Walk-in closets
- Satellite TV
The Flamingo South Beach Kitchen:
- Ceramic tiling
- Dishwasher
- Microwave
The Flamingo South Beach Bathrooms:
- Ceramic tiling
Additional Information:
Parking: 1 covered parking space, 24 hour Valet
Rental Policy: 12 times per year, 30 days minimum
Flamingo South Beach Location
1500 Bay Road, Miami Beach, FL 33139
Available Units at Flamingo South Beach
| Unit | % Change | Price |
$/Sq. Ft. | Sq.Ft. (m2) | BR/BA/HB | Maint/mo. | Listing Modified On: | |
|---|---|---|---|---|---|---|---|---|
1 Bedroom | ||||||||
| 1154S | NA | $395,000 | $465 | 850 (79) | 1/1 | $0 | 11/23/2009 | See Details |
| 1420S | NA | $380,000 | $521 | 729 (68) | 1/1 | $685 | 01/14/2010 | See Details |
| 242S | NA | $350,000 | $481 | 728 (68) | 1/1 | $700 | 01/13/2010 | See Details |
| 1180S | NA | $298,000 | $399 | 747 (69) | 1/1 | $541 | 12/26/2009 | See Details |
| 542S | NA | $279,000 | $383 | 728 (68) | 1/1 | $0 | 01/05/2010 | See Details |
| 1132S | NA | $250,000 | $346 | 722 (67) | 1/1 | $606 | 12/19/2009 | See Details |
| 850S | NA | $219,000 | $284 | 770 (72) | 1/1 | $436 | 01/04/2010 | See Details |
| 844S | NA | $200,000 | $274 | 729 (68) | 1/1 | $583 | 12/19/2009 | See Details |
| 444S | NA | $199,000 | $273 | 729 (68) | 1/1 | $0 | 12/23/2009 | See Details |
| 678S | NA | $189,000 | $198 | 953 (89) | 1/1 | $685 | 12/19/2009 | See Details |
| 858S | NA | $180,000 | $228 | 788 (73) | 1/1 | $741 | 01/11/2010 | See Details |
| 674S | NA | $169,000 | $231 | 731 (68) | 1/1 | $687 | 12/19/2009 | See Details |
| 1282S | NA | $164,900 | $226 | 729 (68) | 1/1 | $685 | 01/19/2010 | See Details |
| 780S | NA | $160,000 | 1/1 | $0 | 12/11/2009 | See Details | ||
| 354S | NA | $160,000 | $217 | 737 (69) | 1/1 | $693 | 01/04/2010 | See Details |
| 368 | NA | $160,000 | 1/1 | $616 | 08/10/2009 | See Details | ||
| 308S | NA | $160,000 | $217 | 737 (69) | 1/1 | $0 | 12/31/2009 | See Details |
2 Bedrooms | ||||||||
| 1024S | NA | $599,000 | $551 | 1,087 (101) | 2/2 | $0 | 09/11/2009 | See Details |
| 1424S | NA | $575,000 | $529 | 1,087 (101) | 2/2 | $0 | 12/30/2009 | See Details |
| 1526S | NA | $545,000 | $500 | 1,091 (101) | 2/2 | $1,025 | 07/27/2009 | See Details |
| 970S | NA | $425,000 | $379 | 1,121 (104) | 2/2 | $1,054 | 11/16/2009 | See Details |
| 1460S | NA | $415,000 | $389 | 1,068 (99) | 2/2 | $1,004 | 11/16/2009 | See Details |
| 1248S | NA | $415,000 | $391 | 1,061 (99) | 2/2 | $998 | 11/16/2009 | See Details |
| 226S | NA | $415,000 | $380 | 1,091 (101) | 2/2 | $1,025 | 11/16/2009 | See Details |
| 228S | NA | $415,000 | $387 | 1,072 (100) | 2/2 | $1,022 | 11/02/2009 | See Details |
| 222S | NA | $415,000 | $381 | 1,088 (101) | 2/2 | $990 | 11/02/2009 | See Details |
| 960S | NA | $410,000 | $384 | 1,068 (99) | 2/2 | $1,004 | 11/16/2009 | See Details |
| 1060S | NA | $400,000 | $375 | 1,068 (99) | 2/2 | $900 | 10/23/2009 | See Details |
| 1062S | NA | $400,000 | $375 | 1,067 (99) | 2/2 | $900 | 10/23/2009 | See Details |
| 1270S | NA | $365,000 | $326 | 1,121 (104) | 2/2 | $1,100 | 01/06/2010 | See Details |
| 548S | NA | $365,000 | $344 | 1,061 (99) | 2/2 | $0 | 09/24/2009 | See Details |
| 448S | NA | $365,000 | $344 | 1,061 (99) | 2/2 | $0 | 09/24/2009 | See Details |
| 324S | NA | $365,000 | $336 | 1,087 (101) | 2/2 | $0 | 09/24/2009 | See Details |
| 2345 | NA | $309,000 | $291 | 1,062 (99) | 2/2 | $0 | 10/02/2009 | See Details |
| 826S | NA | $300,000 | $275 | 1,091 (101) | 2/2 | $1,026 | 10/29/2009 | See Details |
| 370S | NA | $299,900 | $268 | 1,121 (104) | 2/2 | $725 | 01/08/2010 | See Details |
| 1448S | NA | $299,000 | $282 | 1,061 (99) | 2/2 | $998 | 11/23/2009 | See Details |
| 662S | NA | $284,777 | $267 | 1,067 (99) | 2/2 | $650 | 11/13/2009 | See Details |
| 1406S | NA | $249,000 | $231 | 1,077 (100) | 2/2 | $0 | 01/04/2010 | See Details |
| 1106S | NA | $245,000 | $227 | 1,077 (100) | 2/2 | $650 | 11/11/2009 | See Details |
| 426S | NA | $217,800 | $200 | 1,091 (101) | 2/2 | $0 | 01/14/2010 | See Details |
| 748S | NA | $215,000 | $203 | 1,061 (99) | 2/2 | $1,050 | 11/11/2009 | See Details |
3 Bedrooms | ||||||||
| 914S | NA | $1,295,000 | $638 | 2,029 (189) | 3/3 | $0 | 10/01/2009 | See Details |
| 1514 | NA | $1,100,000 | $542 | 2,029 (189) | 3/3 | $1,907 | 01/09/2010 | See Details |
| 1014S | NA | $875,000 | 3/3 | $1,907 | 11/16/2009 | See Details | ||
| 814S | NA | $850,000 | 3/3 | $1,907 | 11/19/2009 | See Details | ||
South Beach
- 1500 Ocean Drive
- Apogee South Beach
- Bentley Bay N
- Bentley Bay S
- Bentley Hilton Hotel
- Capri South Beach
- Continuum
- Continuum II
- Cosmopolitan
- De Soleil Hotel Condo
- Flamingo South Beach
- Floridian
- Gansevoort South
- Grand Venetian Condo
- Icon South Beach
- Il Villaggio
- Meridian Lofts
- Mirador North
- Mirador South
- Mondrian South Beach
- Montclair Lofts
- Murano Grande
- Murano Portofino
- Paradiso Miami
- Parc Place
- Portofino Tower South Beach
- Roney Palace
- Setai South Beach
- South of 5th
- South Pointe Tower
- Sunset Harbour N
- Sunset Harbour S
- The Courts
- The Strand on Ocean
- W South Beach
- Waverly South Beach
- Yacht Club
Miami Beach
- 1000 Venetian
- 360 Condo
- 6000 Indian Creek
- Akoya
- Aqua - Chatham
- Aqua - Gorlin
- Aqua - Spear
- Beach House
- Bel Aire Ocean
- Bellini Bal Harbour
- Blue Bay Tower
- Blue Diamond Condo
- Bridgewater
- Canyon Ranch Condo-Hotel
- Canyon Ranch Condos
- Caribbean Miami Beach
- Cipriani South Beach
- Fisher Island
- Fontainebleau II
- Fontainebleau III
- Green Diamond Condo
- Harbour House
- La Gorce Palace
- La Tour Condo
- Mei Condos
- Mosaic
- NoBe Bay
- Ocean Blue
- One Bal Harbour
- Space 01 Condos
- Terra Beachside Villas
- The Bath Club
- The Collins
- The Grand View
- The Lexi
Downtown Miami
- 1060 Brickell
- 1800 Club
- 50 Biscayne
- 500 Brickell
- 900 Biscayne
- Asia Brickell Key
- Axis - North
- Axis - South
- Blue Condo
- Brickell On The River
- Brickell on the River Lofts
- Bristol Tower
- Carbonell Brickell Key
- Cite Condo
- Emerald at Brickell
- Epic Condo and Residence
- Everglades On The Bay
- Filling Station
- Four Seasons Residences
- Grovenor House
- Icon Brickell
- Infinity At Brickell
- Ios On The Bay
- Jade Condo
- Latitude On The River
- Marina Blue
- Marquis Condo
- Met 1
- Met 1 Condo
- Midtown 2
- Midtown 4
- Neo Vertika
- New Wave Condo
- One Miami Condo E
- Onyx on the Bay
- Opera Tower
- Paramount Bay Condo
- Parc Lofts
- Platinum Condo
- Plaza On Bricell - South
- Plaza On Brickell - North
- Quantum Condo
- Santa Maria
- Shangri-La-Residences
- Skyline On Brickell
- Star Lofts
- Ten Museum Park
- The Capital Brickell
- The Grand Condo
- The Ivy
- The Loft Downtown
- The Mark Brickell
- The Mutiny Condo
- Three Tequesta
- Two Tequesta
Sunny Isles Beach
Broward
- 350 Las Olas Place
- AquAzul Condo
- Beach Club I
- Beach Club II
- Beach Club III
- Coconut Grove Residence
- Las Olas Beach Club
- Las Olas Grand
- Las Olas River House
- Ocean Palms
- Q Club Resort
- Ritz Carlton Ft Lauderdale
- The Diplomat Residence
- The Palms - North
- The Palms - South
- Trump Hollywood Beach
- W Fort Lauderdale
- Watergarden Ft Laderdale





























